Trailboss - Towbar Suited For BMW X5 E70/F15 (2011 - 2018)
Trailboss - Towbar Suited For BMW X5 E70/F15 (2011 - 2018) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
- Product Type:Heavy Duty Towbars
- Rating/Ball Weight (Kg):2700/270
- Lug No. (included):21344
- Tail (mm): N/A
- ECU (Not included): 04829
- Exp/Con Fit: C
- Wiring Part Number: N/A
- Weight: N/A
- Description:TRAILBOSS BMW X5 TOWBAR KIT
- Notes: N/A
Fitment information
Vehicles
- BMW X5 2018 2.0L l4
- BMW X5 2018 3.0L l6
- BMW X5 2018 4.4L V8
- BMW X5 2017 2.0L l4
- BMW X5 2017 3.0L l6
- BMW X5 2017 4.4L V8
- BMW X5 2016 2.0L l4
- BMW X5 2016 3.0L l6
- BMW X5 2016 4.4L V8
- BMW X5 2015 3.0L l6
- BMW X5 2015 4.4L V8
- BMW X5 2014 2.0L l4
- BMW X5 2014 3.0L l6
- BMW X5 2013 2.0L l4
- BMW X5 2013 3.0L l6
- BMW X5 2013 4.8L V8
- BMW X5 2012 3.0L l6
- BMW X5 2012 4.8L V8
- BMW X5 2011 3.0L l6
- BMW X5 2011 4.8L V8
- BMW X5 2010 3.0L l6
- BMW X5 2010 4.8L V8
- BMW X5 2009 3.0L l6
- BMW X5 2009 4.8L V8
- BMW X5 2008 3.0L l6
- BMW X5 2008 4.8L V8
- BMW X5 2007 3.0L l6
- BMW X5 2006 3.0L l6
Series
E70, F15, F85
Chassis numbers
E70, F15, F85
Engine codes
M 57 D 30, N20 B20 A, N47 D20 D, N52 B30 A, N52 B30 AF, N52 B30 B, N52 B30 BF, N55 B30 A, N57 D30 A, N57 D30 B, N62 B48 B, S63 B44 B, S63B44
Fitment information
Vehicles
- BMW X5 2018 2.0L l4
- BMW X5 2018 3.0L l6
- BMW X5 2018 4.4L V8
- BMW X5 2017 2.0L l4
- BMW X5 2017 3.0L l6
- BMW X5 2017 4.4L V8
- BMW X5 2016 2.0L l4
- BMW X5 2016 3.0L l6
- BMW X5 2016 4.4L V8
- BMW X5 2015 3.0L l6
- BMW X5 2015 4.4L V8
- BMW X5 2014 2.0L l4
- BMW X5 2014 3.0L l6
- BMW X5 2013 2.0L l4
- BMW X5 2013 3.0L l6
- BMW X5 2013 4.8L V8
- BMW X5 2012 3.0L l6
- BMW X5 2012 4.8L V8
- BMW X5 2011 3.0L l6
- BMW X5 2011 4.8L V8
- BMW X5 2010 3.0L l6
- BMW X5 2010 4.8L V8
- BMW X5 2009 3.0L l6
- BMW X5 2009 4.8L V8
- BMW X5 2008 3.0L l6
- BMW X5 2008 4.8L V8
- BMW X5 2007 3.0L l6
- BMW X5 2006 3.0L l6
Series
E70, F15, F85
Chassis numbers
E70, F15, F85
Engine codes
M 57 D 30, N20 B20 A, N47 D20 D, N52 B30 A, N52 B30 AF, N52 B30 B, N52 B30 BF, N55 B30 A, N57 D30 A, N57 D30 B, N62 B48 B, S63 B44 B, S63B44
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.