Description
Description
Redback Performance Exhaust Cat Back System - K-RPS14610
Upgrade your vehicle's performance and sound with this Redback Performance Dual 2 1/2" Cat Back System. Specifically designed for Holden Commodore, Statesman, and Caprice models from 1997–2007, this system features a tailpipe rear exit. This kit is engineered to suit models equipped with Independent Rear Suspension (IRS) and is compatible with both Automatic and Manual transmissions.
This Kit Includes:
- 1x Centre Muffler Assembly (Medium)
- 1x Tailpipe Assembly (Twin Exit)
- All necessary clamps and hangers for installation
Features:
- Dual 2 1/2" (63mm) mandrel-bent tubing for superior flow.
- Premium Heat-Proof Paint coating for long-lasting durability and corrosion resistance.
- Twin outlet rear exit for a sporty aesthetic and aggressive tone.
- Medium-sound centre muffler to provide a deep performance growl without excessive drone.
Specifications:
- System Layout: Cat Back System
- Muffler Option: Centre Muffler Only (Medium)
- Tube Size: 063mm (2 1/2")
- Exit Type: Twin Out
- Coating: Premium Heat-Proof Paint
- Transmission: Auto & Manual
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| Holden Caprice / Statesman | ||||||||
| HOLDEN | CAPRICE | 02/2006 | 07/2006 | Sedan | WL | L76 | 6.0L | i V8 | RWD |
| HOLDEN | CAPRICE | 08/2004 | 01/2006 | Sedan | WL | LS1 | 5.7L | i V8 | RWD |
| HOLDEN | CAPRICE | 05/2003 | 07/2004 | Sedan | WK | LS1 | 5.7L | i V8 | RWD |
| HOLDEN | CAPRICE | 10/2000 | 04/2003 | Sedan | WH | LS1 | 5.7L | i V8 | RWD |
| HOLDEN | CAPRICE | 06/1999 | 10/2000 | Sedan | WH | LS1 | 5.7L | i V8 | RWD |
| HOLDEN | STATESMAN | 02/2006 | 07/2006 | Sedan | WL | L76 | 6.0L | i V8 | RWD |
| HOLDEN | STATESMAN | 08/2004 | 07/2006 | Sedan | WL | LS1 | 5.7L | i V8 | RWD |
| HOLDEN | STATESMAN | 05/2003 | 07/2004 | Sedan | WK | LS1 | 5.7L | i V8 | RWD |
| HOLDEN | STATESMAN | 11/2002 | 04/2003 | Sedan | WH | LS1 | 5.7L | i V8 | RWD |
| HOLDEN | STATESMAN | 06/1999 | 11/2002 | Sedan | WH | LS1 | 5.7L | i V8 | RWD |
| Holden Commodore | ||||||||
| HOLDEN | COMMODORE | 01/2006 | 01/2007 | Wagon | VZ | L76, LS2 | 6.0L | i V8 | RWD |
| HOLDEN | COMMODORE | 11/2005 | 08/2007 | Ute | VZ | L76, LS2 | 6.0L | i V8 | RWD |
| HOLDEN | COMMODORE | 09/2004 | 02/2006 | Ute | VZ | LS1 | 5.7L | i V8 | RWD |
| HOLDEN | COMMODORE | 09/2004 | 12/2005 | Wagon | VZ | LS1 | 5.7L | i V8 | RWD |
| HOLDEN | COMMODORE | 09/2002 | 08/2004 | Ute | VY | LS1 | 5.7L | i V8 | RWD |
| HOLDEN | COMMODORE | 09/2002 | 08/2004 | Wagon | VY | LS1 | 5.7L | i V8 | RWD |
| HOLDEN | COMMODORE | 12/2000 | 09/2002 | Ute | VU | LS1 | 5.7L | i V8 | RWD |
| HOLDEN | COMMODORE | 09/2000 | 09/2002 | Wagon | VX | LS1 | 5.7L | i V8 | RWD |
| HOLDEN | COMMODORE | 06/1999 | 08/2000 | Wagon | VT | LS1 | 5.7L | i V8 | RWD |
| HOLDEN | COMMODORE | 09/1997 | 06/1999 | Wagon | VT | GMH 304 | 5.0L | i V8 | RWD |
| HSV Models | ||||||||
| HSV | AVALANCHE | 01/2004 | 01/2006 | Wagon | VZ | LS1 | 5.7L | - | RWD |
| HSV | MALOO | 10/2004 | 09/2007 | Ute | VZ | L76, LS2 | 6.0L | i V8 | RWD |
| HSV | MALOO | 10/2003 | 09/2004 | Ute | VY | LS1 | 5.7L | i V8 | RWD |
| HSV | MALOO | 10/2002 | 09/2003 | Ute | VY | LS1 | 5.7L | i V8 | RWD |
| HSV | MALOO | 03/2001 | 09/2002 | Ute | VU | LS1 | 5.7L | i V8 | RWD |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.





