We are a Capricorn Preferred Supplier.

SKU: K-RPT14652

REDBACK | Performance Exhaust System | Holden Commodore VP VR VS 1991–1999 | K-RPT14652

$2,278.99 $2,399.00
Low Stock: Call to Confirm
Tax included Shipping calculated at checkout.


Add a stand out message for your customers

Description

Redback Performance Exhaust System - K-RPT14652

Upgrade your Holden with the Redback Performance Exhaust System, engineered for those seeking a high-quality engine-back solution. This 2.5" complete system is specifically designed for Holden Commodore, Calais, Caprice, and Statesman models produced between 1990 and 1999. Please note, this specific kit is tailored strictly for Manual transmission models equipped with Independent Rear Suspension (IRS).

This Kit Includes:

  • Tri-Y Performance Headers
  • High-Flow Catalytic Converter
  • Centre Muffler Assembly (Medium Sound)
  • Rear Tailpipe
  • All necessary clamps and fitting hardware

Built for durability and flow, this system features a Tri-Y header design to enhance low-to-mid range torque, making it ideal for both street performance and daily driving. The entire system is coated in premium heat-proof paint to resist corrosion and ensure longevity.

  • Tuned Tri-Y header design for optimal exhaust scavenging.
  • 2.5-inch mandrel-bent tubing for improved gas flow.
  • Specifically baffled medium-sound centre muffler for a deep, sporty growl.
  • Direct fitment for IRS-equipped manual vehicles.

Specifications:

  • Part Number: K-RPT14652
  • Tube Size: 63mm (2 1/2")
  • Header Design: Tri-Y
  • Transmission: Manual Only
  • Coating: Premium Heat-Proof Paint
  • Fitting Time: 240 Minutes
  • Primary Header Size: 41mm (1 5/8")
  • Outlet Header Size: 63mm (2 1/2")

Important Information

Professional installation is recommended. This system is designed for vehicles with Independent Rear Suspension (IRS) and Manual transmissions. Fitment on Automatic or Solid Axle models is not guaranteed without modification.

Vehicle Applications for K-RPT14652
Make Model From To Body Series Engine Variant Drivetrain
Holden Commodore (08/1988 - 08/1997)
HOLDEN COMMODORE 08/1988 06/1997 Sedan VS GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 08/1988 12/1997 Sedan VS 304 (LB9) | 5.0L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 08/1988 12/1997 Sedan VS 304 (LB9) | 5.0L | Petrol SS| EXECUTIVE Automatic/Manual RWD
HOLDEN COMMODORE 08/1988 04/1997 Sedan VR GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 08/1988 04/1997 Sedan VR L27 | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 08/1988 04/1997 Sedan VR LG2 (L27) | 3.8L | Petrol ACCLAIM, EQUIPE, EXECUTIVE, S, VACATIONER Automatic/Manual RWD
HOLDEN COMMODORE 08/1988 12/1997 Sedan VR 304 (LB9) | 5.0L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 08/1988 04/1997 Sedan VR LG2 (L27) | 3.8L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 08/1988 12/1997 Sedan VR 304 (LB9) | 5.0L | Petrol SS| EXECUTIVE Automatic/Manual RWD
HOLDEN COMMODORE 08/1988 12/1997 Sedan VP 304 (LB9) | 5.0L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 08/1988 07/1997 Sedan VP LG2 (L27) | 3.8L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 08/1988 07/1997 Sedan VP L27 | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 08/1988 12/1997 Sedan VP 304 (LB9) | 5.0L | Petrol SS| EXECUTIVE Automatic/Manual RWD
HOLDEN COMMODORE 08/1988 07/1997 Sedan VP LG2 (L27) | 3.8L | Petrol S, VACATIONER, EXECUTIVE Automatic/Manual RWD
HOLDEN COMMODORE 08/1988 07/1997 Sedan VP GMH 304 (Black) | 5.0L | Petrol i V8 RWD
Holden Calais (08/1988 - 06/1997)
HOLDEN CALAIS 08/1988 06/1997 Sedan VS GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN CALAIS 08/1988 12/1997 Sedan VS 304 (LB9) | 5.0L | Petrol N/A Automatic/Manual RWD
HOLDEN CALAIS 08/1988 04/1997 Sedan VR GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN CALAIS 08/1988 04/1997 Sedan VR L27 | 3.8L | Petrol i V6 RWD
HOLDEN CALAIS 08/1988 12/1997 Sedan VR LG2 (L27) | 3.8L | Petrol N/A Automatic RWD
HOLDEN CALAIS 08/1988 12/1997 Sedan VR 304 (LB9) | 5.0L | Petrol N/A Automatic RWD
HOLDEN CALAIS 08/1988 12/1997 Sedan VP LG2 (L27) | 3.8L | Petrol N/A Automatic RWD
HOLDEN CALAIS 08/1988 12/1997 Sedan VP 304 (LB9) | 5.0L | Petrol N/A Automatic RWD
HOLDEN CALAIS 08/1988 07/1997 Sedan VP L27 | 3.8L | Petrol i V6 RWD
HOLDEN CALAIS 08/1988 07/1997 Sedan VP GMH 304 (Black) | 5.0L | Petrol i V8 RWD
Holden Caprice (03/1994 - 06/1999)
HOLDEN CAPRICE 10/1996 06/1999 Sedan VS L67 | 3.8L | Petrol N/A Automatic RWD
HOLDEN CAPRICE 10/1996 06/1999 Sedan VS L36(231CUV6) | 3.8L | Petrol i V6 Supercharged RWD
HOLDEN CAPRICE 06/1996 06/1999 Sedan VS LG2 (L36) | 3.8L | Petrol N/A Automatic RWD
HOLDEN CAPRICE 04/1995 06/1999 Sedan VS L36(231CUV6) | 3.8L | Petrol i V6 RWD
HOLDEN CAPRICE 04/1995 06/1999 Sedan VS LG2 (L27) | 3.8L | Petrol N/A Automatic RWD
HOLDEN CAPRICE 03/1994 06/1999 Sedan VR LG2 (L27) | 3.8L | Petrol N/A Automatic RWD
HOLDEN CAPRICE 03/1994 06/1999 Sedan VR L27 | 3.8L | Petrol i V6 RWD
Holden Statesman (04/1990 - 06/1999)
HOLDEN STATESMAN 10/1996 06/1999 Sedan VS L67 | 3.8L | Petrol i V6 Supercharged RWD
HOLDEN STATESMAN 06/1996 06/1999 Sedan VS LG2 (L36) | 3.8L | Petrol N/A Automatic RWD
HOLDEN STATESMAN 04/1995 06/1999 Sedan VS L36(231CUV6), LN3 | 3.8L | Petrol i V6 RWD
HOLDEN STATESMAN 04/1995 06/1999 Sedan VS LG2 (L27) | 3.8L | Petrol N/A Automatic RWD
HOLDEN STATESMAN 03/1994 06/1999 Sedan VR LG2 (L27) | 3.8L | Petrol N/A Automatic RWD
HOLDEN STATESMAN 03/1994 06/1999 Sedan VR L27 | 3.8L | Petrol i V6 RWD
HOLDEN STATESMAN 11/1991 06/1999 Sedan VQ LG2 (L27) | 3.8L | Petrol N/A Automatic RWD
HOLDEN STATESMAN 04/1990 06/1999 Sedan VQ L27 | 3.8L | Petrol i V6 RWD

Payment & Security

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Payment & Security

Payment methods

  • American Express
  • Apple Pay
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.