Description
Description
Redback 2.5" Performance Exhaust System - K-RPT14695
Boost your vehicle's torque and sound with the Redback Performance Exhaust System, engineered for Holden Caprice, Statesman, Commodore, Calais, and HSV XU6 models built between 1997–2004. This 2.5" system is designed for IRS (Independent Rear Suspension) models only and is compatible with both Automatic and Manual transmissions. It features a tuned header design and is finished in a premium heat-proof paint for maximum longevity.
This Kit Includes:
- 1x Tuned Header Set (Primary 1 1/2", Outlet 2 1/8")
- 1x Centre Muffler Assembly (Medium)
- 1x Tailpipe Rear Section
- All necessary U-Bolt clamps and gaskets
Engineered for a perfect fit, this system reuses the OE catalytic converters while providing a significant flow improvement over the stock setup.
- Fits with Air Conditioning and Power Steering.
- Tuned header design for improved engine scavenging.
- Estimated fitting time: 180 minutes.
Specifications:
- Tube Size:63mm (2 1/2")
- System Layout:Engine Back System
- Header Design:Tuned
- Header Primary Size:38mm (1 1/2")
- Header Outlet Size:54mm (2 1/8")
- Muffler Option:Centre Muffler Only (Medium)
- Coating:Premium Heat-Proof Paint
Important Information
This system is strictly for IRS models. It will not fit Live Axle (Solid Axle) configurations. It is designed to reuse original equipment (OE) catalytic converters. Professional installation is highly recommended.
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| Holden Caprice & Statesman | ||||||||
| HOLDEN | CAPRICE | 05/2003 | 07/2004 | Sedan | WK | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CAPRICE | 05/2003 | 07/2004 | Sedan | WK | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | CAPRICE | 08/2001 | 04/2003 | Sedan | WH | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CAPRICE | 06/1999 | 08/2001 | Sedan | WH | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CAPRICE | 06/1999 | 08/2001 | Sedan | WH | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | STATESMAN | 05/2003 | 07/2004 | Sedan | WK | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | STATESMAN | 05/2003 | 07/2004 | Sedan | WK | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | STATESMAN | 08/2001 | 04/2003 | Sedan | WH | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | STATESMAN | 06/1999 | 04/2003 | Sedan | WH | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | STATESMAN | 06/1999 | 04/2003 | Sedan | WH | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| Holden Commodore & Calais | ||||||||
| HOLDEN | COMMODORE | 09/2002 | 08/2004 | Ute | VY | LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 09/2002 | 08/2004 | Ute | VY | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | COMMODORE | 09/2002 | 08/2004 | Wagon | VY | LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 12/2000 | 09/2002 | Ute | VU | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 09/2000 | 09/2002 | Wagon | VX | LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 09/1997 | 08/2002 | Wagon | VT | LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 09/1997 | 10/2000 | Sedan | VT | L67 | 3.8L | Petrol | BERLINA Supercharged | Auto RWD |
| HOLDEN | COMMODORE | 09/1997 | 12/2000 | Sedan | VT | LN3 (L36) | 3.8L | Petrol | Automatic/Manual | RWD |
| HOLDEN | COMMODORE | 09/1997 | 12/2000 | Sedan | VT | LN3 (L36) | 3.8L | Petrol | BERLINA Auto/Man | RWD |
| HOLDEN | COMMODORE | 09/1997 | 10/2000 | Sedan | VT | L67 | 3.8L | Petrol | Supercharged | Auto RWD |
| HOLDEN | COMMODORE | 09/1997 | 12/2000 | Wagon | VT | LN3 (L36) | 3.8L | Petrol | Automatic/Manual | RWD |
| HOLDEN | COMMODORE | 09/1997 | 12/2000 | Wagon | VT | LN3 (L36) | 3.8L | Petrol | BERLINA Auto/Man | RWD |
| HOLDEN | COMMODORE | 10/2002 | 12/2004 | Sedan | VY | LN3 (L36) | 3.8L | Petrol | Automatic/Manual | RWD |
| HOLDEN | COMMODORE | 10/2002 | 12/2004 | Sedan | VY | LN3 (L36) | 3.8L | Petrol | BERLINA Auto/Man | RWD |
| HOLDEN | COMMODORE | 10/2002 | 12/2004 | Sedan | VY | L67 | 3.8L | Petrol | Supercharged | Auto RWD |
| HOLDEN | CALAIS | 09/2002 | 08/2004 | Sedan | VY | LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 09/2002 | 08/2004 | Sedan | VY | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | CALAIS | 09/2000 | 09/2002 | Sedan | VX | LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 09/2000 | 08/2002 | Sedan | VX | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | CALAIS | 09/1997 | 10/2000 | Sedan | VT | LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 09/1997 | 10/2000 | Sedan | VT | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HSV XU6 | ||||||||
| HSV | XU6 | 09/2000 | 10/2002 | Sedan | VX | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HSV | XU6 | 03/1998 | 10/2000 | Sedan | VT | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.








