REDBACK | 2.5" Performance Exhaust System Engine Back | Holden Commodore Caprice Calais Statesman VQ VR VS 1990–1999 | K-RPM15640
Couldn't load pickup availability
Description
Description
Redback Performance Exhaust System Solution for your Holden Commodore Caprice Calais Statesman VQ VR VS
This Redback Performance Exhaust 2.5" Engine Back System (K-RPM15640) is engineered for Holden Commodore, Caprice, Calais, and Statesman models (1990–1999). Specifically designed for Automatic models equipped with Independent Rear Suspension (IRS), this system provides a premium performance upgrade with a medium-sound center muffler.
Key Features:
- Full Engine Back System with Tuned Header Design
- 2.5" (63mm) Tube Size for Optimal Flow
- Premium Heat-Proof Painted Finish for Durability
- Centre Muffler Only configuration for a sporty, medium exhaust note
- Includes Tailpipe Rear section
- Compatible with Air Conditioning and Power Steering
Specifications:
- System Layout: Engine Back System
- Tube Size: 63mm (2 1/2")
- Header Design: Tuned
- Header Primary Size: 41mm (1 5/8")
- Header Secondary Size: 45mm (1 3/4")
- Header Outlet Size: 63mm (2 1/2")
- Muffler Option: Centre Muffler Only (Medium)
- Transmission: Auto
- Cat Option: With Cat
- Fitting Time [min.]: 240
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Vehicle Applications for Holden Commodore, Caprice, Statesman (1990 - 1999)
| Make | Model | Year Start - Year End | Body Type | Series | Engine Details | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|
| Caprice & Statesman | |||||||
| HOLDEN | CAPRICE | 04/1995 - 06/1999 | Sedan | VS | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | CAPRICE | 03/1994 - 04/1995 | Sedan | VR | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CAPRICE | 03/1994 - 04/1995 | Sedan | VR | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | CAPRICE | 04/1990 - 02/1994 | Sedan | VQ | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | STATESMAN | 04/1995 - 06/1999 | Sedan | VS | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | STATESMAN | 03/1994 - 04/1995 | Sedan | VR | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | STATESMAN | 03/1994 - 04/1995 | Sedan | VR | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | STATESMAN | 04/1990 - 02/1994 | Sedan | VQ | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | STATESMAN | 04/1990 - 09/1993 | Sedan | VQ | L27 | 3.8L | Petrol | i V6 | RWD |
| Caprice (Additional) | |||||||
| HOLDEN | CAPRICE | 10/1996 - 06/1999 | Sedan | VS | L67 | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | CAPRICE | 10/1996 - 06/1999 | Sedan | VS | L36 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | CAPRICE | 06/1996 - 06/1999 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | CAPRICE | 04/1995 - 06/1999 | Sedan | VS | L36 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CAPRICE | 04/1995 - 06/1999 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | CAPRICE | 03/1994 - 06/1999 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | CAPRICE | 03/1994 - 06/1999 | Sedan | VR | L27 | 3.8L | Petrol | i V6 | RWD |
| Calais | |||||||
| HOLDEN | CALAIS | 09/1996 - 12/1997 | Sedan | VS | L67 | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | CALAIS | 09/1996 - 06/1997 | Sedan | VS | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | CALAIS | 06/1996 - 12/1997 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | CALAIS | 04/1995 - 08/1997 | Sedan | VS | L36 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 04/1995 - 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | CALAIS | 08/1993 - 04/1995 | Sedan | VR | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 07/1993 - 12/1995 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | CALAIS | 10/1991 - 12/1993 | Sedan | VP | LG2 (L27) | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | CALAIS | 10/1991 - 07/1993 | Sedan | VP | L27 | 3.8L | Petrol | i V6 | RWD |
| Statesman (Additional) | |||||||
| HOLDEN | STATESMAN | 10/1996 - 06/1999 | Sedan | VS | L67 | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | STATESMAN | 10/1996 - 06/1999 | Sedan | VS | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | STATESMAN | 06/1996 - 06/1999 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | STATESMAN | 04/1995 - 06/1999 | Sedan | VS | L36, LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | STATESMAN | 04/1995 - 06/1999 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | STATESMAN | 03/1994 - 06/1999 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | STATESMAN | 03/1994 - 06/1999 | Sedan | VR | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | STATESMAN | 11/1991 - 06/1999 | Sedan | VQ | LG2 (L27) | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | STATESMAN | 04/1990 - 06/1999 | Sedan | VQ | L27 | 3.8L | Petrol | i V6 | RWD |
| Commodore | |||||||
| HOLDEN | COMMODORE | 06/1996 - 12/1997 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 06/1996 - 12/1997 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/1995 - 06/1997 | Sedan | VS | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | COMMODORE | 04/1995 - 08/1997 | Sedan | VS | L36 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 04/1995 - 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 04/1995 - 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/1993 - 04/1995 | Sedan | VR | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 07/1993 - 04/1995 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | ACCLAIM, EXECUTIVE, S | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 07/1993 - 04/1995 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/1991 - 07/1993 | Sedan | VP | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/1991 - 07/1993 | Sedan | VP | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 10/1991 - 07/1993 | Sedan | VP | LG2 (L27) | 3.8L | Petrol | S, EXECUTIVE | Automatic/Manual RWD |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.









