Hayman Reese - Towbar To Suit Hyundai SONATA Sedan 12/1993 - 07/1998
SKU: 01505
Additional product details
Product Type | Light Duty Towbars |
Make | HYUNDAI |
Model | Sonata |
Series | Sonata |
Variant | MTO |
Body Type | 4D Sedan |
Year | 12/1993 - 07/1998 |
UoM | EA |
Rating/Ball Weight | 1200/80 |
Lug No. (included) | 7519 |
Exposed/Concealed | c |
Load Rating | 1200 |
Shipping Weight | 15 KG |
Description | MTO HYUNDAI SONATA |
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
HYUNDAI | SONATA | 12/2020 | - | Sedan | DN | G4KP | 2.5L | Petrol | N LINE | Automatic/Manual FWD |
HYUNDAI | SONATA | 01/2020 | - | Sedan | DN8 | G4KP | 2.5L | Petrol | T-GDI | FWD |
HYUNDAI | SONATA | 01/2015 | 10/2020 | Sedan | LF | G4KJ | 2.4L | Petrol | ACTIVE | Automatic FWD |
HYUNDAI | SONATA | 01/2015 | 10/2020 | Sedan | LF | G4KH | 2.0L | Petrol | ELITE, PREMIUM | Automatic FWD |
HYUNDAI | SONATA | 12/2014 | 10/2020 | Sedan | LF | G4KJ | 2.4L | Petrol | FWD | |
HYUNDAI | SONATA | 12/2014 | 10/2020 | Sedan | LF | G4KJ | 2.4L | Petrol | ELITE | Automatic FWD |
HYUNDAI | SONATA | 12/2014 | 10/2020 | Sedan | LF | G4KH | 2.0L | Petrol | ELITE LIMITED, PREMIUM | FWD |
HYUNDAI | SONATA | 09/2014 | 12/2019 | Sedan | LF | G4KH | 2.0L | Petrol | FWD | |
HYUNDAI | SONATA | 09/2014 | 12/2019 | Sedan | LF | G4KJ | 2.4L | Petrol | FWD | |
HYUNDAI | SONATA | 06/2008 | 12/2010 | Sedan | NF | G4KE | 2.4L | Petrol | ELITE | Automatic FWD |
HYUNDAI | SONATA | 06/2008 | 12/2010 | Sedan | NF | G4KE | 2.4L | Petrol | SLX | Automatic FWD |
HYUNDAI | SONATA | 06/2008 | 12/2010 | Sedan | NF | G4KC | 2.4L | Petrol | V | FWD |
HYUNDAI | SONATA | 03/2007 | 12/2010 | Sedan | NF | D4EA | 2.0L | Diesel | ELITE | Automatic FWD |
HYUNDAI | SONATA | 06/2005 | 12/2010 | Sedan | NF | G6DB | 3.3L | Petrol | FWD | |
HYUNDAI | SONATA | 06/2005 | 04/2010 | Sedan | NF | D4EA | 2.0L | Diesel | CRDi | FWD |
HYUNDAI | SONATA | 06/2005 | 12/2010 | Sedan | NF | D4EA | 2.0L | Diesel | SLX | Automatic FWD |
HYUNDAI | SONATA | 06/2005 | 05/2008 | Sedan | NF | G4KC | 2.4L | Petrol | FWD | |
HYUNDAI | SONATA | 06/2005 | 05/2008 | Sedan | NF | G6DB | 3.3L | Petrol | FWD | |
HYUNDAI | SONATA | 06/2005 | 05/2008 | Sedan | NF | 2.4L | Petrol | FWD | |
HYUNDAI | SONATA | 06/2005 | 12/2008 | Sedan | NF | G6DB | 3.3L | Petrol | ELITE | Automatic FWD |
HYUNDAI | SONATA | 06/2005 | 05/2008 | Sedan | NF | G4KC | 2.4L | Petrol | ELITE | Automatic FWD |
HYUNDAI | SONATA | 06/2005 | 12/2008 | Sedan | NF | G6DB | 3.3L | Petrol | SLX | Automatic FWD |
HYUNDAI | SONATA | 06/2005 | 05/2008 | Sedan | NF | G4KC | 2.4L | Petrol | SLX | Automatic/Manual FWD |
HYUNDAI | SONATA | 10/2001 | 05/2005 | Sedan | EF | 2.4L | Petrol | FWD | |
HYUNDAI | SONATA | 10/2001 | 05/2005 | Sedan | EF | G6BA-Y | 2.7L | Petrol | i V6 | FWD |
HYUNDAI | SONATA | 09/2001 | 12/2005 | Sedan | EF-B | G6BA | 2.7L | Petrol | GL | Automatic/Manual FWD |
HYUNDAI | SONATA | 09/2001 | 12/2005 | Sedan | EF-B | G4JS | 2.4L | Petrol | GL | Automatic/Manual FWD |
HYUNDAI | SONATA | 10/2001 | 11/2004 | Sedan | EF | G6BA-G | 2.7L | Petrol | V6 | FWD |
HYUNDAI | SONATA | 09/2001 | 12/2004 | Sedan | EF-B | G6BA | 2.7L | Petrol | GLS | Automatic FWD |
HYUNDAI | SONATA | 08/1998 | 09/2001 | Sedan | EF | 2.5L | Petrol | i V6 | FWD |
HYUNDAI | SONATA | 08/1998 | 12/2000 | Sedan | EF | G6BV | 2.5L | Petrol | Automatic/Manual FWD | |
HYUNDAI | SONATA | 08/1998 | 12/2000 | Sedan | EF | G6BV | 2.5L | Petrol | Automatic FWD | |
HYUNDAI | SONATA | 08/1998 | 12/2000 | Sedan | EF | G4JP | 2.0L | Petrol | GLE | Automatic/Manual FWD |
HYUNDAI | SONATA | 08/1998 | 12/2000 | Sedan | EF | G4JP | 2.0L | Petrol | GLS | Automatic/Manual FWD |
HYUNDAI | SONATA | 08/1998 | 12/2000 | Sedan | EF | G6BV-G | 2.5L | Petrol | V6 24V | FWD |
HYUNDAI | SONATA | 06/1998 | 04/2000 | Sedan | EF | G4JP-G | 2.0L | Petrol | 16V | FWD |
HYUNDAI | SONATA | 07/1992 | 12/2000 | Sedan | Y-3 | L4CP | 2.0L | Petrol/LPG | LPG | FWD |
HYUNDAI | SONATA | 01/1996 | 12/1998 | Sedan | EF | G6AT | 3.0L | Petrol | Automatic FWD | |
HYUNDAI | SONATA | 10/1993 | 12/1998 | Sedan | G6AT | 3.0L | Petrol | Automatic FWD | ||
HYUNDAI | SONATA | 10/1993 | 12/1998 | Sedan | EF | G4CP | 2.0L | Petrol | GLE | Automatic/Manual FWD |
HYUNDAI | SONATA | 10/1993 | 12/1998 | Sedan | EF | G4CP | 2.0L | Petrol | GLS | Automatic/Manual FWD |
HYUNDAI | SONATA | 10/1993 | 08/1998 | Sedan | Y-3 | G4CP-D | 2.0L | Petrol | i 16V | FWD |
HYUNDAI | SONATA | 05/1993 | 08/1998 | Sedan | Y-3 | G6AT | 3.0L | Petrol | i V6 | FWD |
HYUNDAI | SONATA | 04/1990 | 10/1993 | Sedan | Y-2 | G6AT | 3.0L | Petrol | i V6 | FWD |
HYUNDAI | SONATA | 03/1990 | 12/1993 | Sedan | G6AT | 3.0L | Petrol | Automatic FWD | ||
HYUNDAI | SONATA | 03/1990 | 12/1993 | Sedan | G6AT | 3.0L | Petrol | Automatic FWD | ||
HYUNDAI | SONATA | 03/1989 | 02/1992 | Sedan | Y-2 | G4CS | 2.4L | Petrol | i | FWD |
HYUNDAI | SONATA | 06/1989 | 03/1991 | Sedan | Y-2 | G4CM | 1.8L | Petrol | FWD | |
HYUNDAI | SONATA | 03/1989 | 12/1991 | Sedan | G4CS | 2.4L | Petrol | GL | Automatic/Manual FWD | |
HYUNDAI | SONATA | 03/1989 | 12/1990 | Sedan | G4CS | 2.4L | Petrol | GLS | Automatic/Manual FWD | |
HYUNDAI (BEIJING) | SONATA | 01/2016 | 12/2018 | Sedan | LF | 2.0L | Hybrid (Petrol) | Hybrid | FWD |
Your Cart
PL8SRCH
Sign in or Create an account to start searching by number plate.
- Choosing a selection results in a full page refresh.