Hayman Reese - Towbar To Suit TOWBAR T/S FORD TELSTAR & MAZDA 626 11/1991 - 12/1996
SKU: 01392
Additional product details
Product Type | Light Duty Towbars |
Make | MAZDA |
Model | 626 |
Series | GD 2 |
Variant | MTO |
Body Type | 5D Hatch |
Year | 199111 - 199612 |
UoM | EA |
Rating/Ball Weight | 920/70 |
Lug No. (included) | 7519 |
Exposed/Concealed | c |
ECU (Not included) | Not Required |
Load Rating | 920 |
Shipping Weight | 13 KG |
Description | MTO FORD TELSTAR & MAZDA 626 |
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
MAZDA | 626 | 06/1988 | 12/1991 | Hatchback | GD | F2 | 2.2L | Petrol | 12V | FWD |
MAZDA | 626 | 10/1987 | 12/1991 | Hatchback | GD | F2 | 2.2L | Petrol | Automatic/Manual FWD | |
MAZDA | 626 | 10/1987 | 12/1991 | Hatchback | GD | F2T | 2.2L | Petrol | 2WS | Automatic/Manual FWD |
MAZDA | 626 | 10/1987 | 12/1991 | Hatchback | GD | F2T | 2.2L | Petrol | i Turbo | FWD |
MAZDA | 626 | 04/1989 | 12/1990 | Hatchback | GD | F2T | 2.2L | Petrol | 4WS | Automatic FWD |
Your Cart
PL8SRCH
Sign in or Create an account to start searching by number plate.
- Choosing a selection results in a full page refresh.