TAG | Heavy Duty Towbar | Mazda CX-5 KF Series 2017–ON | T7M785
Couldn't load pickup availability
Description
Description
TAG Heavy Duty Towbar Solution for your Mazda CX-5 KF Series
The TAG Heavy Duty Towbar (T7M785) is a premium towing solution specifically engineered for the Mazda CX-5 KF Series (02/2017 - on). Featuring a smart 3-piece design for easier installation, this Class 4 towbar provides a robust 50mm square hitch receiver, making it perfect for towing caravans, trailers, or mounting heavy-duty bike racks. With a 2000kg towing capacity and a 150kg ball weight limit, it offers the strength and reliability Mazda owners demand. Designed and manufactured in Australia, the towbar is finished in a durable powder coating for maximum weather resistance. This concealed-exposure towbar maintains the sleek aesthetic of your CX-5 while providing heavy-duty functionality. The kit comes complete with a tow ball, tow ball mount, hitch pin, clip, and D-shackles.
Key Features:
- Heavy Duty Class 4 - 50mm Square Hitch Receiver
- 3-Piece Design for a more efficient installation process
- 2000kg Towing Capacity / 150kg Ball Weight
- Australian Designed and Manufactured
- Durable Powder Coated Finish
- TAG Limited Lifetime Warranty
- Includes: Tow Ball, Tow Ball Mount (L4120), Pin & Clip, and D-Shackles
- Bumper Removal: Yes
- Bumper Cut Out Required: Yes
- Exposure: Concealed
- Fitting Time: 60 Minutes
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
Specifications:
- Towbar Class: Heavy Duty (3-Piece Design)
- Towbar Capacity [kg]: 2000
- Static Load Capacity (Ball Weight) [kg]: 150
- Hitch Type: 50mm Square Hitch Receiver
- Tow Ball Mount: L4120
- Coating: Powder Coated
- Bumper Removed During Fitment: Yes
- Bumper Cut Out Required: Yes
- Exposure: Concealed
- Towbar Fitting Time [min.]: 60
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Full Vehicle Applications List
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| MAZDA | CX-5 | 02/2022 | - | SUV | KF | PY | 2.5L | Petrol | MAXX SPORT | Automatic FWD |
| MAZDA | CX-5 | 12/2018 | - | SUV | KF | PY | 2.5L | Petrol | AKERA, TURBO, 100TH ANNIVERSARY, GT TURBO | Automatic AWD |
| MAZDA | CX-5 | 11/2018 | - | SUV | KF (KF4WL, KF5P) | PY-VPS, PY-VPTS, PYZ4 | 2.5L | Petrol | AWD | |
| MAZDA | CX-5 | 05/2018 | - | SUV | KF | SH-VPTR | 2.2L | Diesel | AKERA, GSX, GT, LTD, MAXX SPORT, TOURING | Automatic AWD |
| MAZDA | CX-5 | 05/2018 | - | SUV | KF (KF4W2) | SHY8 | 2.2L | Diesel | Skyativ-D | AWD |
| MAZDA | CX-5 | 03/2017 | - | SUV | KF | PY | 2.5L | Petrol | AKERA, GSX, GT, LTD, MAXX, SPORT, TOURING | Automatic AWD |
| MAZDA | CX-5 | 03/2017 | - | SUV | KF | PE-VPS | 2.0L | Petrol | MAXX SPORT | Automatic/Manual FWD |
| MAZDA | CX-5 | 02/2017 | - | SUV | KF | PE-VPS | 2.0L | Petrol | 20S, PROACTIVE, SMART EDITION | Automatic FWD |
| MAZDA | CX-5 | 02/2017 | - | SUV | KF | PY-VPS | 2.5L | Petrol | 25S, 25T | Automatic AWD |
| MAZDA | CX-5 | 02/2017 | - | SUV | KF | PY-VPS | 2.5L | Petrol | 25S, 25T | Automatic FWD |
| MAZDA | CX-5 | 02/2017 | - | SUV | KF | SH-VPTS | 2.2L | Diesel | XD | Automatic AWD |
| MAZDA | CX-5 | 02/2017 | - | SUV | KF | SH-VPTS | 2.2L | Diesel | XD | Automatic FWD |
| MAZDA | CX-5 | 02/2017 | - | Wagon | KF | SH-VPTS | 2.2L | Diesel | AWD | |
| MAZDA | CX-5 | 02/2017 | - | Wagon | KF | PY | 2.5L | Petrol | AWD | |
| MAZDA | CX-5 | 02/2017 | - | Wagon | KF | PE-VPS | 2.0L | Petrol | FWD | |
| MAZDA | CX-5 | 11/2016 | - | SUV | KF (KF4WL) | PY-VPS, PY-Y8, PY-ZA | 2.5L | Petrol | AWD | |
| MAZDA | CX-5 | 11/2016 | - | SUV | KF | PY-VPS | 2.5L | Petrol | FWD | |
| MAZDA | CX-5 | 11/2016 | - | SUV | KF (KF2W7, KFEP) | PE-VPS | 2.0L | Petrol | FWD | |
| MAZDA | CX-5 | 05/2017 | 01/2018 | SUV | KF (KF4W2) | SHY6 | 2.2L | Diesel | D | AWD |
| MAZDA | CX-5 | 03/2017 | 05/2018 | SUV | KF | SH-VPTS | 2.2L | Diesel | AKERA, GT, MAXX SPORT, TOURING | Automatic AWD |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
