TAG - Towbar Suited For Subaru Outback 8/96 - 8/03
SKU: T2S084
Additional product details
description coming soon, please ask staff for more details
Please Note: We recommend all towbar products to be fitted by a professional. We may not accept returns where a professional fitting attempt hasn't been made.
Fitment information
Vehicles
- Audi A3 Quattro 2009 3.2L V6
- Audi A3 Quattro 2008 3.2L V6
- Audi A3 Quattro 2007 3.2L V6
- Audi A3 Quattro 2006 3.2L V6
- Audi A3 Quattro 2005 3.2L V6
- Audi A3 Quattro 2004 3.2L V6
- Audi A3 Quattro 2003 3.2L V6
- Subaru Legacy Outback 1998 2.5L H4
- Subaru Legacy Outback 1997 2.5L H4
- Subaru Legacy Outback 1996 2.5L H4
- Subaru Outback 2003 2.5L H4
- Subaru Outback 2003 3.0L H6
- Subaru Outback 2002 2.5L H4
- Subaru Outback 2002 3.0L H6
- Subaru Outback 2001 2.5L H4
- Subaru Outback 2001 3.0L H6
- Subaru Outback 2000 2.5L H4
- Subaru Outback 2000 3.0L H6
- Subaru Outback 1999 2.5L H4
- Subaru Outback 1998 2.5L H4
Series
8P, 8P1, BE, BG, BH, II
Chassis numbers
8P, 8P1, BG*, BG9, BH9, BHE
Engine codes
BDB, BMJ, BUB, EJ25, EJ251, EJ25D, EZ30, EZ30D
Fitment information
Vehicles
- Audi A3 Quattro 2009 3.2L V6
- Audi A3 Quattro 2008 3.2L V6
- Audi A3 Quattro 2007 3.2L V6
- Audi A3 Quattro 2006 3.2L V6
- Audi A3 Quattro 2005 3.2L V6
- Audi A3 Quattro 2004 3.2L V6
- Audi A3 Quattro 2003 3.2L V6
- Subaru Legacy Outback 1998 2.5L H4
- Subaru Legacy Outback 1997 2.5L H4
- Subaru Legacy Outback 1996 2.5L H4
- Subaru Outback 2003 2.5L H4
- Subaru Outback 2003 3.0L H6
- Subaru Outback 2002 2.5L H4
- Subaru Outback 2002 3.0L H6
- Subaru Outback 2001 2.5L H4
- Subaru Outback 2001 3.0L H6
- Subaru Outback 2000 2.5L H4
- Subaru Outback 2000 3.0L H6
- Subaru Outback 1999 2.5L H4
- Subaru Outback 1998 2.5L H4
Series
8P, 8P1, BE, BG, BH, II
Chassis numbers
8P, 8P1, BG*, BG9, BH9, BHE
Engine codes
BDB, BMJ, BUB, EJ25, EJ251, EJ25D, EZ30, EZ30D
- Tow Ball Mount: L269
- Coating: Enamel Immersion Dipped
- Towing Capacity [kg]: 1400
- Bumper Cut Out Required: Yes
- Hitch Type: Flat Fixed 2 Bolt
- Remove Bumper: Yes
- Fitting Time Approx: 1 hr
- Ball Weight [kg]: 90
- Exposure: Concealed
- Towbar Class: Standard Duty
Subaru Outback (01/1996 - 07/2003)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
SUBARU | OUTBACK | 10/2000 | 07/2003 | Wagon | BH | EZ30D | 3.0L | Petrol | H6 | Automatic 4WD |
SUBARU | OUTBACK | 10/1998 | 12/2003 | Wagon | BH | EJ251 | 2.5L | Petrol | Automatic/Manual 4WD | |
SUBARU | OUTBACK | 01/1996 | 12/1999 | Wagon | BG (BG9) | EJ25D | 2.5L | Petrol | AWD | |
SUBARU | OUTBACK | 09/1996 | 12/1998 | Wagon | BG | EJ25D | 2.5L | Petrol | Automatic/Manual 4WD | |
SUBARU | OUTBACK | 09/1996 | 12/1998 | Wagon | BG | EJ25D | 2.5L | Petrol | Automatic/Manual 4WD | |
SUBARU | OUTBACK | 09/1996 | 10/1998 | Wagon | BG (BP9) | EJ25D | 2.5L | Petrol | AWD |
Your Cart
PL8SRCH
Sign in or Create an account to start searching by number plate.
- Choosing a selection results in a full page refresh.