TAG Heavy Duty Towbar for Volkswagen Amarok Styleside Tub No Rear Step (02/2010 - 12/2022)
SKU: T4P600
Additional product details
TAG Heavy Duty Towbars are designed and manufactured in Australia and feature:
Suits Models WITHOUT Rear Bumper/Step
Factory Mounting Points for ease of fitment
Durable Enamel Immersion Dipped finish.
Class 4,50mm x 50mm Hitch Receiver
TAG Limited Lifetime Warranty
Towbar includes - Tow Ball, Tow Ball Mount, Hitch Pin & R-Clip and D-Shackles
- Towbar Class: Heavy Duty
- Towing Capacity [kg]: 3500
- Ball Weight [kg]: 350
- Hitch Type: 50mm Square Hitch Receiver
- Tow Ball Mount: L4045
- Coating:
- Bumper/Step: Suits Models WITHOUT Rear Bumper/Step
- Remove Bumper: No
- Bumper Cut Out Required: No
- Exposure: Exposed
- Fitting Time Approx: 1 hr
Volkswagen Amarok (02/2010 - 12/2022)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
VOLKSWAGEN | AMAROK | 02/2013 | 12/2022 | Ute | 2H | CNEA | 2.0L | Diesel | TDI400 | Automatic/Manual 4WD |
VOLKSWAGEN | AMAROK | 02/2012 | 12/2022 | Ute | 2H | CSHA | 2.0L | Diesel | TDI420 | Automatic 4WD |
VOLKSWAGEN | AMAROK | 02/2011 | 12/2022 | Ute | 2HA, 2HB, S1B, S6B, S7A, S7B | CNEA, CSHA | 2.0L | Diesel | BiTDI | AWD |
VOLKSWAGEN | AMAROK | 02/2011 | 12/2022 | Ute | 2HA, 2HB, S1B, S6B, S7A, S7B | CNEA, CSHA | 2.0L | Diesel | BiTDI | RWD |
VOLKSWAGEN | AMAROK | 02/2015 | 12/2022 | Ute | 2H | CSHA | 2.0L | Diesel | TDI420 | Automatic 4WD |
VOLKSWAGEN | AMAROK | 02/2013 | 12/2022 | Ute | 2H | CNFB | 2.0L | Diesel | TDI340 | Manual RWD |
VOLKSWAGEN | AMAROK | 02/2013 | 12/2022 | Ute | 2H | CNEA | 2.0L | Diesel | TDI400 | Manual 4WD |
VOLKSWAGEN | AMAROK | 02/2012 | 12/2022 | Ute | 2HA, 2HB, S1B, S6B, S7A, S7B | CNFB | 2.0L | Diesel | TDI | RWD |
VOLKSWAGEN | AMAROK | 02/2010 | 12/2022 | Ute | 2HA, 2HB, S1B, S6B, S7A, S7B | CFPA | 2.0L | Petrol | TSI | RWD |
VOLKSWAGEN | AMAROK | 02/2013 | 12/2022 | Ute | 2H | CNFB | 2.0L | Diesel | TDI340 | Manual RWD |
VOLKSWAGEN | AMAROK | 02/2013 | 12/2022 | Ute | 2H | CNEA | 2.0L | Diesel | TDI400 | Manual RWD |
VOLKSWAGEN | AMAROK | 02/2012 | 12/2022 | Ute | 2H | CFPA | 2.0L | Petrol | TSI300 | Manual RWD |
VOLKSWAGEN | AMAROK | 02/2012 | 12/2022 | Ute | 2H | CFPA | 2.0L | Petrol | TSI300 | Manual RWD |
VOLKSWAGEN | AMAROK | 02/2012 | 12/2022 | Ute | 2H | CDBA | 2.0L | Diesel | TDI340 | Manual RWD |
VOLKSWAGEN | AMAROK | 02/2012 | 12/2022 | Ute | 2H | CDCA | 2.0L | Diesel | TDI400 | Manual 4WD |
VOLKSWAGEN | AMAROK | 02/2012 | 12/2022 | Ute | 2HA, 2HB, S1B, S6B, S7A, S7B | CDBA, CNFA | 2.0L | Diesel | TDI | AWD |
VOLKSWAGEN | AMAROK | 02/2012 | 12/2022 | Ute | 2HA, 2HB, S1B, S6B, S7A, S7B | CDBA, CNFA | 2.0L | Diesel | TDI | AWD |
VOLKSWAGEN | AMAROK | 02/2011 | 12/2022 | Ute | 2H | CDBA | 2.0L | Diesel | TDI340 | Manual RWD |
VOLKSWAGEN | AMAROK | 02/2011 | 12/2022 | Ute | 2H | CDCA | 2.0L | Diesel | TDI400 | Manual 4WD |
VOLKSWAGEN | AMAROK | 02/2011 | 12/2022 | Ute | 2H | CDCA | 2.0L | Diesel | TDI400 | Manual RWD |
VOLKSWAGEN | AMAROK | 02/2010 | 12/2022 | Ute | 2HA, 2HB, S1B, S6B, S7A, S7B | CDBA, CNFA | 2.0L | Diesel | TDI | RWD |
VOLKSWAGEN | AMAROK | 02/2010 | 12/2022 | Ute | 2HA, 2HB, S1B, S6B, S7A, S7B | CDBA, CNFA | 2.0L | Diesel | TDI | RWD |
VOLKSWAGEN | AMAROK | 02/2010 | 12/2022 | Ute | 2HA, 2HB, S1B, S6B, S7A, S7B | CDCA | 2.0L | Diesel | BiTDI | AWD |
VOLKSWAGEN | AMAROK | 02/2010 | 12/2022 | Ute | 2HA, 2HB, S1B, S6B, S7A, S7B | CDCA | 2.0L | Diesel | BiTDI | RWD |
VOLKSWAGEN | AMAROK | 02/2010 | 12/2022 | Ute | 2HA, 2HB, S1B, S6B, S7A, S7B | CDCA | 2.0L | Diesel | BiTDI | RWD |
Your Cart
PL8SRCH
Sign in or Create an account to start searching by number plate.
- Choosing a selection results in a full page refresh.