TAG 4x4 Recovery Towbar for Next-Gen Ford Ranger (Styleside Ute 06/2022 - on), Volkswagen Amarok (12/2022 - on)
SKU: TXR843
Additional product details
The best recovery towbar for the Next Gen Ranger - it sits higher and weighs less than the competitors, plus it's proudly made in Australia!
Built in Australia, the new TAG Extreme Recovery (XR) Towbar has been engineered for professional trade and fleet applications as well as adventurous offroaders alike, needing to get themselves and their convoy out of the most challenging recovery situations.
Featuring:
Two WLL 4500kg Load-Rated Recovery Points integrated into our 3-Piece Design side-arms with bevelled edges to suit soft-shackles.
Flush chassis-mounted profile for maximum offroad clearance for improved departure angles.
Highly durable, textured Extreme Duty Powder Coated Finish
Dual top-mounted Trailer & Anderson Plug Mounts
Class 4 Towbar - 50mm Square Hitch Receiver
TAG Limited Lifetime Warranty
Includes Zinc Tow Ball & Extreme Duty Drop Hitch rated at 3500kg towing capacity / 350kg ball weight, Pin & Clip and D-Shackles
- Towbar Class: Heavy Duty (4x4 Recovery)
- Towing Capacity [kg]: 3500
- Ball Weight [kg]: 350
- Recovery Load-tested: 4500KG WLL
- Recovery Points: 2
- Hitch Type: 50mm Square Hitch Receiver
- Tow Ball Mount: L4180
- Coating:
- Remove Bumper: Yes
- Bumper Cut Out Required: Yes
- Exposure: Partially concealed
- Fitting Time Approx: 1.5 Hr
Ford Ranger (06/2022 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
FORD | RANGER | 06/2022 | - | Ute | PY | YN2S | 2.0L | Diesel | - AWD | |
FORD | RANGER | 06/2022 | - | Ute | PY | P02S | 2.0L | Diesel | - AWD | |
FORD | RANGER | 06/2022 | - | Ute | PY | P02S | 2.0L | Diesel | - RWD | |
FORD | RANGER | 06/2022 | - | Ute | PY | YN2S | 2.0L | Diesel | - RWD | |
FORD | RANGER | 06/2022 | - | Ute | T6.2 | 2.0L | Diesel | SPORT, WILDTRAK, XL, XLS, XLT | Automatic 4WD |
FORD | RANGER | 06/2022 | - | Ute | T6.2 | 2.0L | Diesel | SPORT, WILDTRAK, XL, XLS, XLT | Automatic 4WD |
FORD | RANGER | 06/2022 | - | Ute | T6.2 | 2.0L | Diesel | XL | Automatic 4WD |
FORD | RANGER | 06/2022 | - | Ute | T6.2 | 2.0L | Diesel | XL HI-RIDER | Automatic RWD |
FORD | RANGER | 06/2022 | - | Ute | T6.2 | 2.0L | Diesel | XL, HI_RIDER | Automatic RWD |
FORD | RANGER | 06/2022 | - | Ute | T6.2 | 2.0L | Diesel | XLS, XLT HI-RIDER | Automatic RWD |
FORD | RANGER | 06/2022 | - | Ute | T6.2 | 2.0L | Diesel | XLS, XLT HI-RIDER | Automatic RWD |
FORD | RANGER | 06/2022 | - | Ute | T6.2 | 2.0L | Diesel | XLT | Automatic 4WD |
FORD | RANGER | 06/2022 | - | Ute | T6.2 | 3.0L | Diesel | XLT, SPORT, WILDTRAK | Automatic 4WD |
FORD | RANGER | 06/2022 | - | Ute | T6.2 | 3.0L | Diesel | XLT, SPORT, WILDTRAK | Automatic 4WD |
Volkswagen Amarok (12/2022 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
VOLKSWAGEN | AMAROK | 12/2022 | - | Ute | NF | DXKB | 2.0L | Diesel | TDI405 CORE 4MOTION | Automatic AWD |
VOLKSWAGEN | AMAROK | 12/2022 | - | Ute | NF | DXKA | 2.0L | Diesel | TDI500 4MOTION | Automatic AWD |
VOLKSWAGEN | AMAROK | 12/2022 | - | Ute | NF | DXWA | 3.0L | Diesel | TDI600 4MOTION | Automatic AWD |
VOLKSWAGEN | AMAROK | 12/2022 | - | Ute | NF | DXVA | 2.2L | Petrol | TSI452 AVENTURA 4MOTION | Automatic AWD |
Your Cart
PL8SRCH
Sign in or Create an account to start searching by number plate.
- Choosing a selection results in a full page refresh.