Brink Towbar European for Mazda 6 (08/2012 - 06/2018), Mazda 6 (12/2012 - 06/2018)
SKU: BR-576300
Additional product details
Very user-friendly. The diagonally detachable towball is very easy to (dis)assemble. The sleeve and swing out socket plate are virtually invisible after use.
- Easy installation of towbar in receiver
- Ergoclick: Audible and visual indicators confirm safe fixation
- Protected against theft
- Respects the car's design
- Safe and easy operation
- Securely fixed in place simply by pressing the towbar down
- Stowed-away ball is never in the way
- Towbar Class: European
- Towing Capacity [kg]: 1800
- Ball Weight [kg]: 75
- Hitch Type: Euro Diagonal Detach
- Coupling Class: A50-X
- Coating: Electro-Coated
- Approval Number: E11 55R 019841
- D-Value: 10kN
- Foldaway Socketplate: yes
Mazda 6 (08/2012 - 06/2018)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
MAZDA | 6 | 06/2018 | 06/2018 | Sedan | GL2 | SH-VPTS | 2.2L | Diesel | FWD | |
MAZDA | 6 | 06/2018 | 06/2018 | Sedan | GL2 | PY-VPS | 2.5L | Petrol | FWD | |
MAZDA | 6 | 06/2018 | 06/2018 | Sedan | GL2 | PY-VPS | 2.5L | Petrol | Turbo | FWD |
MAZDA | 6 | 06/2018 | 06/2018 | Wagon | GL2 | SH-VPTS | 2.2L | Diesel | FWD | |
MAZDA | 6 | 06/2018 | 06/2018 | Wagon | GL2 | PY-VPS | 2.5L | Petrol | FWD | |
MAZDA | 6 | 06/2018 | 06/2018 | Wagon | GL2 | PY-VPS | 2.5L | Petrol | Turbo | FWD |
MAZDA | 6 | 03/2018 | 06/2018 | Wagon | GJ, GL | PY-RPR, PYZC | 2.5L | Petrol | FWD | |
MAZDA | 6 | 03/2018 | 06/2018 | Wagon | GJ, GL | PYZ4 | 2.5L | Petrol | Turbo | FWD |
MAZDA | 6 | 03/2018 | 06/2018 | Wagon | GJ, GL | SHY8 | 2.2L | Diesel | D | FWD |
MAZDA | 6 | 07/2016 | 06/2018 | Sedan | GL | 2.2L | Diesel | FWD | |
MAZDA | 6 | 07/2016 | 06/2018 | Wagon | GL | 2.2L | Diesel | FWD | |
MAZDA | 6 | 12/2012 | 06/2018 | Wagon | GJ, GL (GJ5FW) | PY-VPR, PYY1 | 2.5L | Petrol | FWD | |
MAZDA | 6 | 08/2012 | 06/2018 | Wagon | GJ, GL (GJ2FW, GJ692) | SHY4, SHY6 | 2.2L | Diesel | D | FWD |
Mazda 6 (12/2012 - 06/2018)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
MAZDA | 6 | 03/2018 | 06/2018 | Sedan | GJ, GL | PYZ4 | 2.5L | Petrol | FWD | |
MAZDA | 6 | 03/2018 | 06/2018 | Sedan | GJ, GL | PY-RPR, PYZC | 2.5L | Petrol | FWD | |
MAZDA | 6 | 03/2018 | 06/2018 | Sedan | GJ, GL | SHY8 | 2.2L | Diesel | D | FWD |
MAZDA | 6 | 12/2012 | 06/2018 | Sedan | GJ, GL (GJ5FP) | PY-VPR, PYY1 | 2.5L | Petrol | FWD | |
MAZDA | 6 | 12/2012 | 06/2018 | Sedan | GJ, GL (GJ2FP) | SHY1 | 2.2L | Diesel | D | FWD |
Your Cart
PL8SRCH
Sign in or Create an account to start searching by number plate.
- Choosing a selection results in a full page refresh.