Brink Towbar for BMW 3 (11/2011 - on), BMW 4 (03/2014 - 03/2020), BMW 4 (07/2013 - 09/2020), BMW 4 (07/2013 - 05/2020), BMW 3 (07/2012 - 06/2019)
SKU: BR-554500
Additional product details
Very user-friendly. The diagonally detachable towball is very easy to (dis)assemble. The sleeve and swing out socket plate are virtually invisible after use.
- Easy installation of towbar in receiver
- Ergoclick™: Audible and visual indicators confirm safe fixation
- Protected against theft
- Respects the car's design
- Safe and easy operation
- Securely fixed in place simply by pressing the towbar down
- Stowed-away ball is never in the way
- Towbar Class: European
- Towing Capacity [kg]: 1700
- Ball Weight [kg]: 75
- Hitch Type: Euro Diagonal Detach
- Coupling Class: A50-X
- Coating: Electro-Coated
- Approval Number: E11 55R 018385
- D-Value: 10kN
- Foldaway Socketplate: yes
BMW 3 (11/2011 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
BMW | 3 | 09/2013 | - | Coupe | F34 | N20B20B | 2.0L | Petrol | 320 i | RWD |
BMW | 3 | 01/2018 | 10/2018 | Sedan | F30, F80 | S55 B30 A | 3.0L | Petrol | M3 CS | RWD |
BMW | 3 | 03/2016 | 10/2018 | Sedan | F30, F80 | S55 B30 A | 3.0L | Petrol | M3 Competition | RWD |
BMW | 3 | 11/2015 | 10/2018 | Sedan | F30, F80 | B48 B20 A | 2.0L | Hybrid (Petrol) | 330 e | RWD |
BMW | 3 | 07/2015 | 10/2018 | Sedan | F30, F80 | B38 B15 A | 1.5L | Petrol | 318 i | RWD |
BMW | 3 | 07/2015 | 10/2018 | Sedan | F30, F80 | B47 D20 A | 2.0L | Diesel | 320 d | RWD |
BMW | 3 | 07/2015 | 10/2018 | Sedan | F30, F80 | B48 B20 A | 2.0L | Petrol | 320 i | RWD |
BMW | 3 | 07/2015 | 10/2018 | Sedan | F30, F80 | B46 B20 B, B48 B20 B | 2.0L | Petrol | 330 i | RWD |
BMW | 3 | 07/2015 | 10/2018 | Sedan | F30, F80 | B58 B30 A | 3.0L | Petrol | 340 i | RWD |
BMW | 3 | 03/2014 | 10/2018 | Sedan | F30, F80 | S55 B30 A | 3.0L | Petrol | M3 | RWD |
BMW | 3 | 02/2014 | 10/2018 | Sedan | F30, F80 | N20 B20 A | 2.0L | Petrol | 328 i ActiveFlex | RWD |
BMW | 3 | 03/2012 | 10/2018 | Sedan | F30, F80 | N20 B20 A, N20 B20 B, N20 B20 D | 2.0L | Petrol | 320 i | RWD |
BMW | 3 | 11/2011 | 10/2018 | Sedan | F30, F80 | B47 D20 A, N47 D20 C | 2.0L | Diesel | 320 d | RWD |
BMW | 3 | 11/2011 | 10/2018 | Sedan | F30, F80 | N20 B20 A, N26 B20 A | 2.0L | Petrol | 328 i | RWD |
BMW | 3 | 03/2013 | 06/2016 | Hatchback | F34 | N20 B20 A, N20 B20 B | 2.0L | Petrol | 320 i | RWD |
BMW | 3 | 07/2012 | 08/2016 | Sedan | F30, F80 | N13 B16 A | 1.6L | Petrol | 316 i | RWD |
BMW | 3 | 11/2011 | 03/2016 | Sedan | F30, F80 | N47 D20 C | 2.0L | Diesel | 320 d | RWD |
BMW | 3 | 03/2013 | 06/2015 | Hatchback | F34 | N47 D20 C | 2.0L | Diesel | 320 d | RWD |
BMW | 3 | 07/2012 | 06/2015 | Sedan | F30, F80 | N55 B30 A | 3.0L | Hybrid (Petrol) | ActiveHybrid | RWD |
BMW | 3 | 07/2012 | 06/2015 | Sedan | F30, F80 | N55 B30 A | 3.0L | Petrol | ActiveHybrid | RWD |
BMW | 3 | 03/2012 | 06/2015 | Sedan | F30, F80 | N47 D20 C | 2.0L | Diesel | 318 d | RWD |
BMW | 3 | 11/2011 | 07/2015 | Sedan | F30, F80 | N55 B30 A | 3.0L | Petrol | 335 i | RWD |
BMW 4 (03/2014 - 03/2020)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
BMW | 4 | 03/2016 | 03/2020 | Coupe | F36 | B48 B20 A | 2.0L | Petrol | 420 i | RWD |
BMW | 4 | 03/2016 | 03/2020 | Coupe | F36 | B48 B20 B | 2.0L | Petrol | 430 i | RWD |
BMW | 4 | 03/2016 | 03/2020 | Coupe | F36 | B58 B30 A | 3.0L | Petrol | 440 i | RWD |
BMW | 4 | 03/2014 | 02/2017 | Coupe | F36 | N20 B20 B | 2.0L | Petrol | 420 i | RWD |
BMW | 4 | 03/2015 | 10/2016 | Coupe | F36 | B47 D20 A | 2.0L | Diesel | 420 d | RWD |
BMW | 4 | 03/2015 | 10/2016 | Coupe | F32, F82 | B47 D20 A | 2.0L | Diesel | 420 d | RWD |
BMW | 4 | 03/2014 | 06/2016 | Coupe | F36 | N20 B20 A, N26 B20 A | 2.0L | Petrol | 428 i | RWD |
BMW | 4 | 03/2014 | 02/2016 | Coupe | F36 | N55 B30 A | 3.0L | Petrol | 435 i | RWD |
BMW | 4 | 03/2014 | 02/2015 | Coupe | F36 | N47 D20 C | 2.0L | Diesel | 420 d | RWD |
BMW 4 (07/2013 - 09/2020)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
BMW | 4 | 03/2016 | 08/2020 | Convertible | F33, F83 | B48 B20 A | 2.0L | Petrol | 420 i | RWD |
BMW | 4 | 03/2016 | 08/2020 | Convertible | F33, F83 | B48 B20 B | 2.0L | Petrol | 430 i | RWD |
BMW | 4 | 03/2016 | 08/2020 | Convertible | F33, F83 | B58 B30 A | 3.0L | Petrol | 440 i | RWD |
BMW | 4 | 03/2016 | 09/2020 | Convertible | F33, F83 | S55 B30 A | 3.0L | Petrol | M4 Competition | RWD |
BMW | 4 | 07/2014 | 03/2018 | Convertible | F33, F83 | S55 B30 A | 3.0L | Petrol | M4 | RWD |
BMW | 4 | 11/2013 | 02/2017 | Convertible | F33, F83 | N20 B20 A, N26 B20 A | 2.0L | Petrol | 428 i | RWD |
BMW | 4 | 07/2015 | 10/2016 | Convertible | F33, F83 | B47 D20 A | 2.0L | Diesel | 420 d | RWD |
BMW | 4 | 07/2014 | 02/2016 | Convertible | F33, F83 | N20 B20 B | 2.0L | Petrol | 420 i | RWD |
BMW | 4 | 11/2013 | 02/2016 | Convertible | F33, F83 | N55 B30 A | 3.0L | Petrol | 435 i | RWD |
BMW | 4 | 10/2013 | 06/2015 | Convertible | F33, F83 | N47 D20 C | 2.0L | Diesel | 420 d | RWD |
BMW | 4 | 07/2013 | 02/2015 | Coupe | F32, F82 | N47 D20 C | 2.0L | Diesel | 420 d | RWD |
BMW 4 (07/2013 - 05/2020)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
BMW | 4 | 03/2016 | 05/2020 | Coupe | F32, F82 | B48 B20 A | 2.0L | Petrol | 420 i | RWD |
BMW | 4 | 03/2016 | 05/2020 | Coupe | F32, F82 | B46 B20 B, B48 B20 B | 2.0L | Petrol | 430 i | RWD |
BMW | 4 | 03/2016 | 05/2020 | Coupe | F32, F82 | B58 B30 A | 3.0L | Petrol | 440 i | RWD |
BMW | 4 | 03/2016 | 05/2020 | Coupe | F32, F82 | S55 B30 A | 3.0L | Petrol | M4 Competition | RWD |
BMW | 4 | 11/2013 | 05/2020 | Coupe | F32, F82 | N57 D30 B | 3.0L | Diesel | 435 d | AWD |
BMW | 4 | 07/2017 | 05/2020 | Coupe | F32, F82 | S55 B30 A | 3.0L | Petrol | M4 CS | RWD |
BMW | 4 | 03/2014 | 05/2020 | Coupe | F32, F82 | S55 B30 A | 3.0L | Petrol | M4 | RWD |
BMW | 4 | 03/2016 | 05/2020 | Coupe | F32, F82 | S55 B30 A | 3.0L | Petrol | M4 GTS | RWD |
BMW | 4 | 11/2013 | 05/2020 | Coupe | F32, F82 | N20 B20 A, N20 B20 B | 2.0L | Petrol | 420 i | RWD |
BMW | 4 | 07/2013 | 05/2020 | Coupe | F32, F82 | N20 B20 A, N26 B20 A | 2.0L | Petrol | 428 i | RWD |
BMW | 4 | 07/2013 | 05/2020 | Coupe | F32, F82 | N55 B30 A | 3.0L | Petrol | 435 i | RWD |
BMW 3 (07/2012 - 06/2019)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
BMW | 3 | 07/2015 | 06/2019 | Wagon | F31 | B48 B20 A | 2.0L | Petrol | 320 i | RWD |
BMW | 3 | 07/2015 | 06/2019 | Wagon | F31 | B48 B20 A | 2.0L | Petrol | 330 i | RWD |
BMW | 3 | 07/2012 | 02/2016 | Wagon | F31 | N47 D20 C | 2.0L | Diesel | 320 d | RWD |
BMW | 3 | 11/2012 | 06/2015 | Wagon | F31 | N47 D20 C | 2.0L | Diesel | 318 d | RWD |
BMW | 3 | 11/2012 | 06/2015 | Wagon | F31 | N20 B20 B | 2.0L | Petrol | 320 i | RWD |
BMW | 3 | 07/2012 | 06/2015 | Wagon | F31 | N20 B20 A, N26 B20 A | 2.0L | Petrol | 328 i | RWD |
Your Cart
PL8SRCH
Sign in or Create an account to start searching by number plate.
- Choosing a selection results in a full page refresh.