Brink Towbar for BMW 3 (01/1990 - 01/2001)
SKU: BR-192000
Additional product details
BRINK's fixed towbar (swan neck): the functional towbar that combines quality with excellent value for money.
Excellent value for money
Functional reliability
Meets the highest quality standards through thorough testing
Seamlessly integrated fastener for breakaway cable
Towbar always at hand
- Towbar Class: European
- Towing Capacity [kg]: 1800kg
- Ball Weight [kg]: 75Kg
- Coupling Class: A50-X
- Coating: Electro-Coated
- Approval Number: e11 00-5452
- D-Value: 10kN
- In Assortment: DACH
BMW 3 (01/1990 - 01/2001)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
BMW | 3 | 01/1999 | 01/2001 | Hatchback | E36 | M43B19 | 1.9L | Petrol | 316 i | Automatic RWD |
BMW | 3 | 01/1999 | 01/2001 | Hatchback | E36 | M43B19 | 1.9L | Petrol | 316 i | Manual RWD |
BMW | 3 | 06/1995 | 09/2000 | Convertible | E36 | M52B28 | 2.8L | Petrol | 328 i | Automatic RWD |
BMW | 3 | 01/1995 | 01/2000 | Convertible | E36 | M52B28 | 2.8L | Petrol | 328 i | Manual RWD |
BMW | 3 | 03/1996 | 09/1999 | Convertible | E36 | S50 B32 (326S1) | 3.2L | Petrol | M3 | RWD |
BMW | 3 | 01/1996 | 01/1999 | Coupe | E36 | M44B19 | 1.9L | Petrol | 318 is | Automatic/Manual RWD |
BMW | 3 | 01/1996 | 01/1999 | Coupe | E36 | M44B19 | 1.9L | Petrol | 318 is | Automatic RWD |
BMW | 3 | 01/1996 | 01/1999 | Hatchback | E36 | M44B19 | 1.9L | Petrol | 318 ti | Manual RWD |
BMW | 3 | 01/1996 | 01/1999 | Hatchback | E36 | M44B19 | 1.9L | Petrol | 318 ti | Automatic RWD |
BMW | 3 | 09/1995 | 04/1999 | Coupe | E36 | M44 B19 (194S1) | 1.9L | Petrol | 318 is | RWD |
BMW | 3 | 09/1995 | 04/1999 | Wagon | E36 | M43 B18 (184E2) | 1.8L | Petrol | 318 i | RWD |
BMW | 3 | 01/1995 | 01/1999 | Convertible | E36 | M52B25 | 2.5L | Petrol | 323 i | Automatic/Manual RWD |
BMW | 3 | 01/1995 | 11/1999 | Convertible | E36 | M52 B28 (286S1) | 2.8L | Petrol | 328 i | RWD |
BMW | 3 | 01/1995 | 11/1999 | Convertible | E36 | M52 B28 (286S1) | 2.8L | Petrol | 328 i | RWD |
BMW | 3 | 01/1995 | 01/1999 | Coupe | E36 | M52B28 | 2.8L | Petrol | 328 i | Manual RWD |
BMW | 3 | 01/1995 | 04/1999 | Coupe | E36 | M52 B28 (286S1) | 2.8L | Petrol | 328 i | RWD |
BMW | 3 | 01/1995 | 04/1999 | Coupe | E36 | M52 B28 (286S1) | 2.8L | Petrol | 328 i | RWD |
BMW | 3 | 01/1995 | 01/1999 | Coupe | E36 | M52B28 | 2.8L | Petrol | 328 i | Automatic RWD |
BMW | 3 | 01/1995 | 01/1999 | Hatchback | E36 | M43B16 | 1.6L | Petrol | 316 i | Manual RWD |
BMW | 3 | 01/1995 | 01/1999 | Hatchback | E36 | M43B16 | 1.6L | Petrol | 316 i | Automatic RWD |
BMW | 3 | 01/1994 | 01/1999 | Convertible | E36 | M43B18 | 1.8L | Petrol | 318 i | Manual RWD |
BMW | 3 | 01/1994 | 01/1999 | Convertible | E36 | M43B18 | 1.8L | Petrol | 318 i | Manual RWD |
BMW | 3 | 06/1997 | 11/1998 | Sedan | E36 | M43B18 | 1.8L | Petrol | 318 i | Automatic RWD |
BMW | 3 | 06/1997 | 11/1998 | Sedan | E36 | M43B18 | 1.8L | Petrol | 318 i | Manual RWD |
BMW | 3 | 06/1997 | 11/1998 | Sedan | E36 | M43B18 | 1.8L | Petrol | 318 i | Manual RWD |
BMW | 3 | 06/1997 | 11/1998 | Sedan | E36 | M43B18 | 1.8L | Petrol | 318 i | Automatic RWD |
BMW | 3 | 01/1997 | 08/1998 | Sedan | E36 | M44B19 | 1.9L | Petrol | 318 is | Automatic RWD |
BMW | 3 | 01/1997 | 08/1998 | Sedan | E36 | M44B19 | 1.9L | Petrol | 318 is | Automatic RWD |
BMW | 3 | 01/1997 | 08/1998 | Sedan | E36 | M44B19 | 1.9L | Petrol | 318 is | Manual RWD |
BMW | 3 | 01/1997 | 08/1998 | Sedan | E36 | M44B19 | 1.9L | Petrol | 318 is | Automatic RWD |
BMW | 3 | 01/1997 | 01/1998 | Sedan | E36 | M52B25 | 2.5L | Petrol | 323 i | Automatic RWD |
BMW | 3 | 01/1997 | 01/1998 | Sedan | E36 | M52B25 | 2.5L | Petrol | 323 i | Automatic/Manual RWD |
BMW | 3 | 01/1997 | 01/1998 | Sedan | E36 | M52B25 | 2.5L | Petrol | 323 i | Automatic RWD |
BMW | 3 | 01/1997 | 01/1998 | Sedan | E36 | M52B25 | 2.5L | Petrol | 323 i | Manual RWD |
BMW | 3 | 06/1996 | 05/1998 | Sedan | E36 | M44 B19 (194S1) | 1.9L | Petrol | 318 is | RWD |
BMW | 3 | 01/1996 | 08/1998 | Convertible | E36 | M52 B25 (256S3) | 2.5L | Petrol | 323 i | RWD |
BMW | 3 | 01/1996 | 08/1998 | Coupe | E36 | M52 B25 (256S3) | 2.5L | Petrol | 323 i | RWD |
BMW | 3 | 01/1996 | 01/1998 | Coupe | E36 | M52B25 | 2.5L | Petrol | 323 i | Automatic RWD |
BMW | 3 | 01/1996 | 01/1998 | Sedan | E36 | M52B25 | 2.5L | Petrol | 323 i | Manual RWD |
BMW | 3 | 01/1996 | 01/1998 | Sedan | E36 | M52B25 | 2.5L | Petrol | 323 i | Automatic RWD |
BMW | 3 | 01/1996 | 11/1998 | Sedan | E36 | M52 B25 (256S3) | 2.5L | Petrol | 323 i | RWD |
BMW | 3 | 10/1995 | 11/1998 | Coupe | E36 | S50 B32 (326S1) | 3.2L | Petrol | M3 | RWD |
BMW | 3 | 10/1995 | 01/1998 | Sedan | E36 | S50 B32 (326S1) | 3.2L | Petrol | M3 | RWD |
BMW | 3 | 06/1995 | 04/1998 | Sedan | E36 | M52 B28 (286S1) | 2.8L | Petrol | 328 i | RWD |
BMW | 3 | 06/1995 | 04/1998 | Sedan | E36 | M52 B28 (286S1) | 2.8L | Petrol | 328 i | RWD |
BMW | 3 | 01/1995 | 01/1998 | Sedan | E36 | M52B28 | 2.8L | Petrol | 328 i | Automatic RWD |
BMW | 3 | 01/1995 | 01/1998 | Sedan | E36 | M52B28 | 2.8L | Petrol | 328 i | Automatic RWD |
BMW | 3 | 03/1994 | 08/1998 | Convertible | E36 | M43 B18 (184E2) | 1.8L | Petrol | 318 i | RWD |
BMW | 3 | 01/1994 | 01/1998 | Sedan | E36 | M52B20 | 2.0L | Petrol | 320 i | Automatic RWD |
BMW | 3 | 11/1993 | 08/1998 | Sedan | E36 | M43B18 | 1.8L | Petrol | 318 i | Automatic RWD |
BMW | 3 | 11/1993 | 08/1998 | Sedan | E36 | M43B18 | 1.8L | Petrol | 318 i | Manual RWD |
BMW | 3 | 11/1993 | 08/1998 | Sedan | E36 | M42B18 | 1.8L | Petrol | 318 is | Automatic RWD |
BMW | 3 | 09/1993 | 05/1998 | Sedan | E36 | M43 B16 (164E2) | 1.6L | Petrol | 316 i | RWD |
BMW | 3 | 09/1993 | 11/1998 | Sedan | E36 | M43 B18 (184E2) | 1.8L | Petrol | 318 i | RWD |
BMW | 3 | 01/1993 | 01/1998 | Sedan | E36 | M43B16 | 1.6L | Petrol | 316 i | Manual RWD |
BMW | 3 | 01/1993 | 01/1998 | Sedan | E36 | M43B16 | 1.6L | Petrol | 316 i | Automatic RWD |
BMW | 3 | 01/1992 | 01/1998 | Sedan | E36 | M43B18 | 1.8L | Petrol | 316 i | Manual RWD |
BMW | 3 | 12/1991 | 11/1998 | Coupe | E36 | M50 B20 (206S1), M50 B20 (206S2), M52 B20 (206S3) | 2.0L | Petrol | 320 i | RWD |
BMW | 3 | 12/1991 | 11/1998 | Coupe | E36 | M50 B20 (206S1), M50 B20 (206S2), M52 B20 (206S3) | 2.0L | Petrol | 320 i | RWD |
BMW | 3 | 12/1991 | 11/1998 | Coupe | E36 | M50 B20 (206S1), M50 B20 (206S2), M52 B20 (206S3) | 2.0L | Petrol | 320 i | RWD |
BMW | 3 | 12/1991 | 11/1998 | Coupe | E36 | M50 B20 (206S1), M50 B20 (206S2), M52 B20 (206S3) | 2.0L | Petrol | 320 i | RWD |
BMW | 3 | 12/1991 | 11/1998 | Coupe | E36 | M50 B20 (206S1), M50 B20 (206S2), M52 B20 (206S3) | 2.0L | Petrol | 320 i | RWD |
BMW | 3 | 12/1991 | 11/1998 | Coupe | E36 | M50 B20 (206S1), M50 B20 (206S2), M52 B20 (206S3) | 2.0L | Petrol | 320 i | RWD |
BMW | 3 | 01/1997 | 08/1997 | Sedan | E36 | M44B19 | 1.9L | Petrol | 318 is | Automatic RWD |
BMW | 3 | 03/1996 | 01/1997 | Sedan | E36 | M43B18 | 1.8L | Petrol | 318 i | Automatic RWD |
BMW | 3 | 03/1995 | 02/1996 | Sedan | E36 | M43B18 | 1.8L | Petrol | 318 i | Manual RWD |
BMW | 3 | 01/1993 | 01/1996 | Coupe | E36 | M42B18 | 1.8L | Petrol | 318 is | Automatic RWD |
BMW | 3 | 01/1992 | 01/1996 | Coupe | E36 | M42B18 | 1.8L | Petrol | 318 is | Manual RWD |
BMW | 3 | 10/1994 | 07/1995 | Sedan | E36 | S50 B30 (306S1) | 3.0L | Petrol | M3 | RWD |
BMW | 3 | 04/1994 | 07/1995 | Convertible | E36 | S50 B30 (306S1) | 3.0L | Petrol | M3 | RWD |
BMW | 3 | 01/1994 | 01/1995 | Hatchback | E36 | M42B18 | 1.8L | Petrol | 318 ti | Automatic RWD |
BMW | 3 | 11/1993 | 11/1995 | Sedan | E36 | M43B18 | 1.8L | Petrol | 318 i | Manual RWD |
BMW | 3 | 09/1993 | 05/1995 | Coupe | E36 | S50 B30 (306S1) | 3.0L | Petrol | M3 | RWD |
BMW | 3 | 09/1993 | 12/1995 | Sedan | E36 | M42 B18 (184S1) | 1.8L | Petrol | 318 is | RWD |
BMW | 3 | 03/1993 | 08/1995 | Convertible | E36 | M50 B25 (256S2) | 2.5L | Petrol | 325 i | RWD |
BMW | 3 | 03/1993 | 08/1995 | Convertible | E36 | M50 B25 (256S2) | 2.5L | Petrol | 325 i | RWD |
BMW | 3 | 01/1993 | 01/1995 | Convertible | E36 | M50B25 | 2.5L | Petrol | 325 i | Automatic/Manual RWD |
BMW | 3 | 11/1992 | 07/1995 | Coupe | E36 | S50 B30 (306S1) | 3.0L | Petrol | M3 | RWD |
BMW | 3 | 04/1992 | 12/1995 | Coupe | E36 | M42 B18 (184S1) | 1.8L | Petrol | 318 is | RWD |
BMW | 3 | 01/1992 | 01/1995 | Convertible | E36 | M50B25 | 2.5L | Petrol | 325 i | Automatic RWD |
BMW | 3 | 01/1992 | 01/1995 | Coupe | E36 | M50B20 | 2.0L | Petrol | 320 i | Automatic RWD |
BMW | 3 | 01/1992 | 01/1995 | Coupe | E36 | M50B20 | 2.0L | Petrol | 320 i | Automatic RWD |
BMW | 3 | 01/1992 | 01/1995 | Coupe | E36 | M50B25 | 2.5L | Petrol | 325 i | Automatic RWD |
BMW | 3 | 01/1992 | 01/1995 | Coupe | E36 | M50B25 | 2.5L | Petrol | 325 i | Manual RWD |
BMW | 3 | 10/1991 | 02/1995 | Coupe | E36 | M50 B25 (256S1), M50 B25 (256S2) | 2.5L | Petrol | 325 i | RWD |
BMW | 3 | 10/1991 | 02/1995 | Coupe | E36 | M50 B25 (256S1), M50 B25 (256S2) | 2.5L | Petrol | 325 i | RWD |
BMW | 3 | 10/1991 | 02/1995 | Coupe | E36 | M50 B25 (256S1), M50 B25 (256S2) | 2.5L | Petrol | 325 i | RWD |
BMW | 3 | 04/1991 | 12/1995 | Sedan | E36 | M50 B20 (206S1), M50 B20 (206S2), M52 B20 (206S3) | 2.0L | Petrol | 320 i | RWD |
BMW | 3 | 04/1991 | 12/1995 | Sedan | E36 | M50 B20 (206S1), M50 B20 (206S2), M52 B20 (206S3) | 2.0L | Petrol | 320 i | RWD |
BMW | 3 | 04/1991 | 12/1995 | Sedan | E36 | M50 B20 (206S1), M50 B20 (206S2), M52 B20 (206S3) | 2.0L | Petrol | 320 i | RWD |
BMW | 3 | 04/1991 | 12/1995 | Sedan | E36 | M50 B20 (206S1), M50 B20 (206S2), M52 B20 (206S3) | 2.0L | Petrol | 320 i | RWD |
BMW | 3 | 04/1991 | 12/1995 | Sedan | E36 | M50 B20 (206S1), M50 B20 (206S2), M52 B20 (206S3) | 2.0L | Petrol | 320 i | RWD |
BMW | 3 | 04/1991 | 12/1995 | Sedan | E36 | M50 B20 (206S1), M50 B20 (206S2), M52 B20 (206S3) | 2.0L | Petrol | 320 i | RWD |
BMW | 3 | 04/1991 | 05/1995 | Sedan | E36 | M50 B25 (256S1), M50 B25 (256S2) | 2.5L | Petrol | 325 i | RWD |
BMW | 3 | 04/1991 | 05/1995 | Sedan | E36 | M50 B25 (256S1), M50 B25 (256S2) | 2.5L | Petrol | 325 i | RWD |
BMW | 3 | 04/1991 | 05/1995 | Sedan | E36 | M50 B25 (256S1), M50 B25 (256S2) | 2.5L | Petrol | 325 i | RWD |
BMW | 3 | 01/1991 | 01/1995 | Sedan | E36 | M50B20 | 2.0L | Petrol | 320 i | Manual RWD |
BMW | 3 | 01/1991 | 01/1995 | Sedan | E36 | M50B20 | 2.0L | Petrol | 320 i | Automatic RWD |
BMW | 3 | 01/1991 | 01/1995 | Sedan | E36 | M50B25 | 2.5L | Petrol | 325 i | Automatic/Manual RWD |
BMW | 3 | 01/1991 | 01/1995 | Sedan | E36 | M50B25 | 2.5L | Petrol | 325 i | Automatic RWD |
BMW | 3 | 01/1991 | 01/1995 | Sedan | E36 | M50B25 | 2.5L | Petrol | 325 i | Automatic/Manual RWD |
BMW | 3 | 03/1991 | 08/1993 | Sedan | E36 | M40 B16 (164E1) | 1.6L | Petrol | 316 i | RWD |
BMW | 3 | 03/1991 | 08/1993 | Sedan | E36 | M40 B16 (164E1) | 1.6L | Petrol | 316 i | RWD |
BMW | 3 | 01/1991 | 01/1993 | Sedan | E36 | M40B18 | 1.8L | Petrol | 318 i | Automatic RWD |
BMW | 3 | 01/1991 | 01/1993 | Sedan | E36 | M40B18 | 1.8L | Petrol | 318 i | Manual RWD |
BMW | 3 | 09/1990 | 08/1993 | Sedan | E36 | M40 B18 (184E1) | 1.8L | Petrol | 318 i | RWD |
BMW | 3 | 01/1990 | 01/1993 | Convertible | E30 | M40 B18 | 1.8L | Petrol | 318 i | RWD |
BMW | 3 | 01/1990 | 01/1993 | Sedan | E36 | M43 B16 | 1.6L | Petrol | 316 i | RWD |
BMW | 3 | 01/1990 | 01/1993 | Sedan | E36 | M40 B16 | 1.6L | Petrol | 316 i | RWD |
BMW | 3 | 01/1990 | 01/1992 | Sedan | E30 | S14 B25 (254S1) | 2.5L | Petrol | M3 EVO II | RWD |
BMW | 3 | 07/1990 | 03/1991 | Sedan | E30 | M42 B18 (184S1) | 1.8L | Petrol | 318 is | RWD |
BMW | 3 | 01/1990 | 01/1991 | Coupe | E30 | 1.8L | Petrol | 318 is | RWD |
BMW | 3 | 01/1990 | 01/1991 | Coupe | E30 | M42B18 | 1.8L | Petrol | 318 is | Manual RWD |
Your Cart
PL8SRCH
Sign in or Create an account to start searching by number plate.
- Choosing a selection results in a full page refresh.