Brink Towbar for Volkswagen Golf (07/2009 - on), Audi RS3 (04/2017 - 02/2020), A3 (09/2012 - 02/2020), Audi A3 (05/2013 - 06/2016), RS3 (04/2017 - 06/2016), Audi A3 (04/2012 - 06/2016), Skoda Octavia (11/2012 - 12/2019), Skoda Octavia (11/2012 - 03/2020)
SKU: BR-643700
Additional product details
Very suitable for frequent use. The fixed towbar is always ready for use, maintenance-free and lasts the entire life of the car. Excellent price-quality ratio
- Excellent value for money
- Functional reliability
- Meets the highest quality standards through thorough testing
- Seamlessly integrated fastener for breakaway cable
- Towbar always at hand
- Towbar Class: European
- Towing Capacity [kg]: 2000
- Ball Weight [kg]: 85
- Hitch Type: Euro Fixed 2 Bolt
- Coupling Class: A50-X
- Coating:
- Approval Number: E11 55R 0111166
- D-Value: 10.3kN
Volkswagen Golf (07/2009 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
VOLKSWAGEN | GOLF | 04/2014 | - | Wagon | VII | CXSA | 1.4L | Petrol | FWD | |
VOLKSWAGEN | GOLF | 12/2013 | - | Hatchback | 5G1 | 1.4L | Petrol | TSI MultiFuel | FWD |
VOLKSWAGEN | GOLF | 01/2012 | - | Hatchback | 1.4L | Diesel | AWD | ||
VOLKSWAGEN | GOLF | 05/2014 | 08/2020 | Wagon | BA5, BV5 | CZCA, CZDD | 1.4L | Petrol | TSI | FWD |
VOLKSWAGEN | GOLF | 04/2013 | 07/2018 | Hatchback | 5G1, BE1, BE2, BQ1 | CHHA | 2.0L | Petrol | GTI | FWD |
VOLKSWAGEN | GOLF | 04/2013 | 08/2018 | Wagon | BA5, BV5 | CRBC, CRLB, CRUA, DCYA, DEJA, DFGA | 2.0L | Diesel | TDI | FWD |
VOLKSWAGEN | GOLF | 08/2012 | 08/2018 | Hatchback | 5G1, BE1, BE2, BQ1 | CRBC, CRLB, CRMB, CRUA, DCYA, DEJA, DFGA | 2.0L | Diesel | TDI | FWD |
VOLKSWAGEN | GOLF | 11/2013 | 01/2017 | Hatchback | 5G1, BE1, BE2, BQ1 | CJXB | 2.0L | Petrol | R | AWD |
VOLKSWAGEN | GOLF | 04/2013 | 01/2017 | Hatchback | 5G1, BE1, BE2, BQ1 | CHHB, CNTC, CXCB, CXDA | 2.0L | Petrol | GTI | FWD |
VOLKSWAGEN | GOLF | 11/2012 | 01/2017 | Hatchback | 5G1, BE1, BE2, BQ1 | CMBA, CXSA | 1.4L | Petrol | TSI | FWD |
VOLKSWAGEN | GOLF | 08/2012 | 05/2015 | Hatchback | 5G1, BE1, BE2, BQ1 | CHPA, CPTA | 1.4L | Petrol | TSI | FWD |
VOLKSWAGEN | GOLF | 07/2009 | 07/2013 | Wagon | AJ5 | CAVD, CNWA, CTHD, CTKA | 1.4L | Petrol | TSI | FWD |
VOLKSWAGEN | GOLF | 07/2009 | 07/2013 | Wagon | AJ5 | CAVD, CNWA, CTHD, CTKA | 1.4L | Petrol | TSI | FWD |
VOLKSWAGEN | GOLF | 07/2009 | 07/2013 | Wagon | AJ5 | CAVD, CNWA, CTHD, CTKA | 1.4L | Petrol | TSI | FWD |
VOLKSWAGEN | GOLF | 07/2009 | 07/2013 | Wagon | AJ5 | CAVD, CNWA, CTHD, CTKA | 1.4L | Petrol | TSI | FWD |
Audi RS3 (04/2017 - 02/2020), A3 (09/2012 - 02/2020)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
AUDI | A3 | 07/2018 | 02/2020 | Hatchback | 8VA, 8VF | DKRF | 1.0L | Petrol | 30 TFSI | FWD |
AUDI | A3 | 07/2018 | 02/2020 | Hatchback | 8VA, 8VF | DKZA | 2.0L | Petrol | 40 TFSI | AWD |
AUDI | A3 | 07/2018 | 02/2020 | Hatchback | 8VA, 8VF | DKZA | 2.0L | Petrol | 40 TFSI | FWD |
AUDI | A3 | 02/2017 | 02/2020 | Hatchback | 8VA, 8VF | DDYA | 1.6L | Diesel | TDI | FWD |
AUDI | A3 | 07/2016 | 02/2020 | Hatchback | 8VA, 8VF | CJXD, DJHB | 2.0L | Petrol | S3 | AWD |
AUDI | A3 | 07/2016 | 02/2020 | Hatchback | 8VA, 8VF | CHZD, DKRF | 1.0L | Petrol | TFSI | FWD |
AUDI | A3 | 05/2016 | 02/2020 | Hatchback | 8VA, 8VF | CZPB, DKZA | 2.0L | Petrol | TFSI | AWD |
AUDI | A3 | 05/2016 | 02/2020 | Hatchback | 8VA, 8VF | CZPB, DKZA | 2.0L | Petrol | TFSI | FWD |
AUDI | A3 | 05/2014 | 02/2020 | Hatchback | 8VA, 8VF | CUKB, CXUA, DGEA | 1.4L | Hybrid (Petrol) | TFSI e-tron | FWD |
AUDI | A3 | 05/2014 | 02/2020 | Hatchback | 8VA, 8VF | CZEA | 1.4L | Petrol | TSI | FWD |
AUDI | A3 | 09/2013 | 02/2020 | Hatchback | 8VA, 8VF | CRKB, CXXB, DBKA | 1.6L | Diesel | TDI | FWD |
AUDI | A3 | 05/2014 | 02/2020 | Hatchback | 8VA, 8VF | CJXF | 2.0L | Petrol | S3 | AWD |
AUDI | A3 | 05/2014 | 02/2020 | Hatchback | 8VA, 8VF | CXSB, CZCA | 1.4L | Petrol | TFSI | FWD |
AUDI | A3 | 05/2013 | 02/2020 | Hatchback | 8VA, 8VF | CJSB | 1.8L | Petrol | TFSI | AWD |
AUDI | A3 | 09/2012 | 02/2020 | Hatchback | 8VA, 8VF | CRBC, CRLB, CRUA, DBGA, DCYA, DEJA, DFGA | 2.0L | Diesel | TDI | FWD |
AUDI | A3 | 09/2012 | 02/2020 | Hatchback | 8VA, 8VF | CMBA, CXSA | 1.4L | Petrol | TFSI | FWD |
AUDI | A3 | 09/2012 | 02/2020 | Hatchback | 8VA, 8VF | CJSA, CJSB | 1.8L | Petrol | TFSI | FWD |
AUDI | A3 | 05/2013 | 02/2020 | Hatchback | 8VA, 8VF | CJXB | 2.0L | Petrol | S3 | AWD |
AUDI | A3 | 03/2013 | 02/2020 | Hatchback | 8VA, 8VF | CPTA | 1.4L | Petrol | TFSI | FWD |
AUDI | A3 | 10/2012 | 02/2020 | Hatchback | 8VA, 8VF | CLHA | 1.6L | Diesel | TDI | FWD |
AUDI | RS3 | 04/2017 | 02/2020 | Hatchback | 8VA, 8VF | DAZA, DNWA | 2.5L | Petrol | RS3 | AWD |
Audi A3 (05/2013 - 06/2016), RS3 (04/2017 - 06/2016)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
AUDI | A3 | 07/2018 | 06/2016 | Sedan | 8VM, 8VS | DKZA | 2.0L | Petrol | 40 TFSI | AWD |
AUDI | A3 | 07/2018 | 06/2016 | Sedan | 8VM, 8VS | DKZA | 2.0L | Petrol | 40 TFSI | FWD |
AUDI | A3 | 08/2016 | 06/2016 | Sedan | 8VM, 8VS | CJXD, DJHB | 2.0L | Petrol | S3 | AWD |
AUDI | A3 | 05/2016 | 06/2016 | Sedan | 8VM, 8VS | CZPB, DKZA | 2.0L | Petrol | TFSI | AWD |
AUDI | A3 | 05/2016 | 06/2016 | Sedan | 8VM, 8VS | CZPB, DKZA | 2.0L | Petrol | TFSI | FWD |
AUDI | A3 | 11/2013 | 06/2016 | Sedan | 8VM, 8VS | CJSB | 1.8L | Petrol | TFSI | AWD |
AUDI | A3 | 11/2013 | 06/2016 | Sedan | 8VM, 8VS | CNSB | 1.8L | Petrol | TFSI | FWD |
AUDI | A3 | 05/2013 | 06/2016 | Sedan | 8VM, 8VS | CRBC, CRLB, CRUA, DBGA, DCYA, DEJA, DFGA | 2.0L | Diesel | TDI | FWD |
AUDI | A3 | 10/2013 | 06/2016 | Sedan | 8VM, 8VS | CJXB | 2.0L | Petrol | S3 | AWD |
AUDI | A3 | 05/2013 | 06/2016 | Sedan | 8VM, 8VS | CPTA | 1.4L | Petrol | TFSI | FWD |
AUDI | RS3 | 04/2017 | 06/2016 | Sedan | 8VM, 8VS | DAZA, DNWA | 2.5L | Petrol | RS3 | AWD |
Audi A3 (04/2012 - 06/2016)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
AUDI | A3 | 10/2013 | 06/2016 | Sedan | 8V | 2.0L | Petrol | S3 | AWD |
AUDI | A3 | 02/2013 | 06/2016 | Hatchback | 8V | 1.2L | Petrol | TFSI | FWD |
AUDI | A3 | 11/2018 | 06/2016 | Convertible | 8V7, 8VE | DKZA | 2.0L | Petrol | 40 TFSI | AWD |
AUDI | A3 | 11/2018 | 06/2016 | Convertible | 8V7, 8VE | DKZA | 2.0L | Petrol | 40 TFSI | FWD |
AUDI | A3 | 07/2016 | 06/2016 | Convertible | 8V8, 8VE | DJHB | 2.0L | Petrol | S3 | AWD |
AUDI | A3 | 05/2016 | 06/2016 | Convertible | 8V7, 8VE | CZPB | 2.0L | Petrol | TFSI | AWD |
AUDI | A3 | 05/2016 | 06/2016 | Convertible | 8V7, 8VE | CZPB | 2.0L | Petrol | TFSI | FWD |
AUDI | A3 | 05/2014 | 06/2016 | Convertible | 8V7, 8VE | CZEA | 1.4L | Petrol | TSI | FWD |
AUDI | A3 | 05/2014 | 06/2016 | Sedan | 8VM, 8VS | CZEA | 1.4L | Petrol | TSI | FWD |
AUDI | A3 | 05/2014 | 06/2016 | Hatchback | 8V1, 8VK | CZEA | 1.4L | Petrol | TSI | FWD |
AUDI | A3 | 03/2015 | 06/2016 | Hatchback | 8VA, 8VF | CZGB | 2.5L | Petrol | RS3 | AWD |
AUDI | A3 | 09/2013 | 06/2016 | Hatchback | 8V1, 8VK | CRKB, CXXB, DBKA | 1.6L | Diesel | TDI | FWD |
AUDI | A3 | 05/2014 | 06/2016 | Hatchback | 8V1, 8VK | CJXF | 2.0L | Petrol | S3 | AWD |
AUDI | A3 | 05/2014 | 06/2016 | Hatchback | 8V1, 8VK | CXSB, CZCA | 1.4L | Petrol | TFSI | FWD |
AUDI | A3 | 05/2014 | 06/2016 | Sedan | 8VM, 8VS | CJXF | 2.0L | Petrol | S3 | AWD |
AUDI | A3 | 03/2014 | 06/2016 | Convertible | 8V7, 8VE | CJXF | 2.0L | Petrol | S3 | AWD |
AUDI | A3 | 03/2014 | 06/2016 | Convertible | 8V7, 8VE | CJSB | 1.8L | Petrol | TFSI | AWD |
AUDI | A3 | 10/2013 | 06/2016 | Convertible | 8V7, 8VE | CRLB, DCYA | 2.0L | Diesel | TDI | FWD |
AUDI | A3 | 10/2013 | 06/2016 | Convertible | 8V7, 8VE | CJSA, CJSB | 1.8L | Petrol | TFSI | FWD |
AUDI | A3 | 05/2013 | 06/2016 | Sedan | 8VM, 8VS | CJSA, CJSB | 1.8L | Petrol | TFSI | FWD |
AUDI | A3 | 08/2012 | 06/2016 | Hatchback | 8V1, 8VK | CJSB | 1.8L | Petrol | TFSI | AWD |
AUDI | A3 | 04/2012 | 06/2016 | Hatchback | 8V1, 8VK | CRBC, CRLB, CRUA, DBGA, DCYA, DEJA | 2.0L | Diesel | TDI | FWD |
AUDI | A3 | 04/2012 | 06/2016 | Hatchback | 8V1, 8VK | CJSA | 1.8L | Petrol | TFSI | FWD |
AUDI | A3 | 04/2012 | 06/2016 | Hatchback | 8V1, 8VK | CMBA, CXSA | 1.4L | Petrol | TFSI | FWD |
AUDI | A3 | 10/2013 | 06/2016 | Convertible | 8V7, 8VE | CPTA | 1.4L | Petrol | TFSI | FWD |
AUDI | A3 | 03/2013 | 06/2016 | Hatchback | 8V1, 8VK | CPTA | 1.4L | Petrol | TFSI | FWD |
AUDI | A3 | 02/2013 | 06/2016 | Hatchback | 8V1, 8VK | CJXB | 2.0L | Petrol | S3 | AWD |
Skoda Octavia (11/2012 - 12/2019)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
SKODA | OCTAVIA | 02/2017 | 12/2019 | Hatchback | NE(5E3) | DHGA, DKTB, DLBA | 2.0L | Petrol | TSI RS | FWD |
SKODA | OCTAVIA | 05/2015 | 12/2019 | Hatchback | NE(5E3) | CHHA | 2.0L | Petrol | TSI RS | FWD |
SKODA | OCTAVIA | 05/2013 | 12/2019 | Hatchback | 5E3, NL3, NR3 | CUNA, CUPA, DJGA | 2.0L | Diesel | TDI RS | FWD |
SKODA | OCTAVIA | 05/2013 | 12/2019 | Hatchback | 5E3, NL3, NR3 | CHHB | 2.0L | Petrol | TSI RS | FWD |
SKODA | OCTAVIA | 11/2012 | 12/2019 | Hatchback | 5E3, NL3, NR3 | CKFC, CRMB, CYKA, DCYA, DFFA | 2.0L | Diesel | TDI | FWD |
SKODA | OCTAVIA | 11/2012 | 12/2019 | Hatchback | 5E3, NL3, NR3 | CHPA | 1.4L | Petrol | TSI | FWD |
SKODA | OCTAVIA | 11/2012 | 12/2019 | Hatchback | 5E3, NL3, NR3 | CJSA | 1.8L | Petrol | TSI | FWD |
Skoda Octavia (11/2012 - 03/2020)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
SKODA | OCTAVIA | 02/2017 | 03/2020 | Wagon | NE(5E5) | DHGA, DKTB, DLBA | 2.0L | Petrol | TSI RS | FWD |
SKODA | OCTAVIA | 05/2015 | 03/2020 | Wagon | NE(5E5) | CHHA | 2.0L | Petrol | TSI RS | FWD |
SKODA | OCTAVIA | 11/2013 | 03/2020 | Wagon | 500000 | 1.4L | Petrol | TSI G-TEC | FWD |
SKODA | OCTAVIA | 08/2014 | 03/2020 | Hatchback | 5E3, NL3, NR3 | CHPB, CZDA | 1.4L | Petrol | TSI | FWD |
SKODA | OCTAVIA | 08/2014 | 03/2020 | Wagon | 5E5, 5E6 | CHPB, CZDA | 1.4L | Petrol | TSI | FWD |
SKODA | OCTAVIA | 05/2013 | 03/2020 | Wagon | 5E5, 5E6 | CUNA, CUPA, DJGA | 2.0L | Diesel | TDI RS | FWD |
SKODA | OCTAVIA | 05/2013 | 03/2020 | Wagon | 5E5, 5E6 | CUNA, CUPA, DJGA | 2.0L | Diesel | TDI / TDI RS | AWD |
SKODA | OCTAVIA | 11/2012 | 03/2020 | Wagon | 5E5, 5E6 | CKFC, CRMB, DCYA, DFFA | 2.0L | Diesel | TDI | AWD |
SKODA | OCTAVIA | 11/2012 | 03/2020 | Wagon | 5E5, 5E6 | CKFC, CRMB, CYKA, DCYA, DFFA | 2.0L | Diesel | TDI | FWD |
SKODA | OCTAVIA | 11/2012 | 03/2020 | Wagon | 5E5, 5E6 | CJSB | 1.8L | Petrol | TSI | AWD |
SKODA | OCTAVIA | 11/2012 | 03/2020 | Wagon | 5E5, 5E6 | CHHB | 2.0L | Petrol | TSI RS | FWD |
SKODA | OCTAVIA | 11/2012 | 03/2020 | Wagon | 5E5, 5E6 | CHPA | 1.4L | Petrol | TSI | FWD |
SKODA | OCTAVIA | 11/2012 | 03/2020 | Wagon | 5E5, 5E6 | CJSA, CJSB | 1.8L | Petrol | TSI | FWD |
Your Cart
PL8SRCH
Sign in or Create an account to start searching by number plate.
- Choosing a selection results in a full page refresh.