TAG | Heavy Duty Towbar & Direct Fit Wiring Kit | Holden Colorado RG 2012–2020 No Rear Step | T4H592-K101
Couldn't load pickup availability
Description
Description
TAG Heavy Duty Towbar and Direct Fit Wiring Kit Solution for Your Holden Colorado RG
This TAG Heavy Duty Towbar and Direct Fit Wiring Kit (T4H592-K101) is designed to fit the Holden Colorado RG (01/2012 - 07/2020) WITHOUT the factory rear bumper step. It offers a maximum towing capacity of 3500kg with a ball weight of 350kg.
Heavy Duty 1-Piece towbar kit for vehicles WITHOUT rear bumper step.
This Kit Includes:
- TAG Heavy Duty Towbar (T4H592)
- TAG Direct Fit Wiring Harness (BR-702025)
TAG Heavy Duty Towbars are designed and manufactured in Australia.
- Utilises factory mounting points for ease of fitment
- Durable Powder Coated Finish (Coating: Enamel Immersion Dipped)
- Class 4 Receiver - 50mm x 50mm Hitch
- TAG Limited Lifetime Warranty
- Towbar includes - towball, ballmount, pin & clip and dshackles
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
Specifications:
- Towbar Class: Heavy Duty
- Towbar Capacity [kg]: 3500
- Static Load Capacity (Ball Weight) [kg]: 350
- Hitch Type: 50mm Square Hitch Receiver
- Exposure: Exposed
- Bumper Removed During Fitment: No
- Bumper Cut Out Required: No
- Fits Models With Rear Step: No
- Weight: 24
- Towbar Fitting Time [min.]: 60 (T4H592)
Wiring Specifics:
- Wiring Option: Direct Fit CAN-Bus Wiring Harness
- Plug Connection: 7 Pin Flat Socket
- Diagnostic Coding: Not Required
- Reverse Sensor Cut Off: Automatic
- Reed Switch: Normally Closed Circuit
- Includes Trailer Plug:
- Harness Fitting Time [min.]: 120 (BR-702025)
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Vehicle Applications for Holden Colorado (01/2012 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| Holden Colorado (01/2012 - on) | ||||||||
| HOLDEN | COLORADO | 09/2016 | - | Cab Chassis | RG | LWH | 2.8L | Diesel | Series II | RWD |
| HOLDEN | COLORADO | 11/2013 | 06/2020 | Cab Chassis | RG | LWN | 2.8L | Diesel | DX | Manual 4WD |
| HOLDEN | COLORADO | 11/2013 | 06/2020 | Cab Chassis | RG | LWN | 2.8L | Diesel | LX, LS | Automatic/Manual 4WD |
| HOLDEN | COLORADO | 11/2013 | 06/2020 | Cab Chassis | RG | LWN | 2.8L | Diesel | LX, LS | Automatic/Manual 4WD |
| HOLDEN | COLORADO | 11/2013 | 06/2020 | Cab Chassis | RG | LWN | 2.8L | Diesel | LX, LS SPACE CAB | Automatic/Manual 4WD |
| HOLDEN | COLORADO | 10/2013 | 10/2020 | Cab Chassis | RG (U147DK, U148MK) | LWN | 2.8L | Diesel | TD | AWD |
| HOLDEN | COLORADO | 10/2013 | 10/2020 | Cab Chassis | RG (U143CK) | LWN | 2.8L | Diesel | TD | RWD |
| HOLDEN | COLORADO | 09/2016 | 01/2019 | Cab Chassis | RG | LWH | 2.8L | Diesel | Series II | AWD |
| HOLDEN | COLORADO | 09/2016 | 01/2019 | Cab Chassis | RG | 2.8L | Diesel | Series II | AWD |
| HOLDEN | COLORADO | 01/2013 | 08/2016 | Cab Chassis | RG | LVN | 2.4L | Diesel | DX | Manual RWD |
| HOLDEN | COLORADO | 01/2013 | 08/2016 | Cab Chassis | RG | LWH | 2.8L | Diesel | LX| LS | Automatic/Manual RWD |
| HOLDEN | COLORADO | 01/2013 | 08/2016 | Cab Chassis | RG | LWH | 2.8L | Diesel | LX| LS | Automatic/Manual RWD |
| HOLDEN | COLORADO | 06/2012 | 12/2013 | Cab Chassis | RG (U143AG) | LVN | 2.4L | Diesel | D | RWD |
| HOLDEN | COLORADO | 06/2012 | 09/2013 | Cab Chassis | RG (U148LH, U148MH) | LWH | 2.8L | Diesel | TD | AWD |
| HOLDEN | COLORADO | 06/2012 | 09/2013 | Cab Chassis | RG (U147DH) | LWH | 2.8L | Diesel | TD | RWD |
| HOLDEN | COLORADO | 01/2012 | 01/2013 | Cab Chassis | RG | LWH | 2.8L | Diesel | DX | Manual 4WD |
| HOLDEN | COLORADO | 01/2012 | 01/2013 | Cab Chassis | RG | LVN | 2.4L | Diesel | DX | Manual RWD |
| HOLDEN | COLORADO | 01/2012 | 01/2013 | Cab Chassis | RG | LWH | 2.8L | Diesel | LX | Automatic/Manual 4WD |
| HOLDEN | COLORADO | 01/2012 | 01/2013 | Cab Chassis | RG | LWH | 2.8L | Diesel | LX | Automatic/Manual 4WD |
| HOLDEN | COLORADO | 01/2012 | 01/2013 | Cab Chassis | RG | LWH | 2.8L | Diesel | LX | Automatic/Manual 4WD |
| HOLDEN | COLORADO | 01/2012 | 01/2013 | Cab Chassis | RG | LWH | 2.8L | Diesel | LX | Automatic/Manual RWD |
| HOLDEN | COLORADO | 01/2012 | 01/2013 | Cab Chassis | RG | LWH | 2.8L | Diesel | LX | Automatic/Manual RWD |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


