TAG 4x4 Recovery Towbar for Ford Ranger (09/2011 - 05/2022), Mazda BT-50 (09/2011 - 07/2020)
SKU: TXR804
Additional product details
Built in Australia, the new TAG Extreme Recovery (XR) Towbar has been engineered for professional trade and fleet applications as well as adventurous offroaders alike, needing to get themselves and their convoy out of the most challenging recovery situations.Featuring:
89mm x 89mm Extreme Duty Reinforced Crossbar
Two WLL 4500kg Load-Rated Recovery Points integrated into our 3-Piece Design side-arms with bevelled edges to suit soft-shackles.
Flush chassis-mounted profile for maximum offroad clearance for improved departure angles.
Highly durable, textured Extreme Duty Powder Coated Finish
Dual top-mounted Trailer & Anderson Plug Mounts
Class 4 Towbar - 50mm Square Hitch Receiver
TAG Limited Lifetime Warranty
Includes Zinc Tow Ball & Extreme Duty Drop Hitch rated at 3500kg towing capacity / 350kg ball weight, Pin & Clip and D-Shackles
- Towbar Class: Heavy Duty (4x4 Recovery)
- Towing Capacity [kg]: 3500
- Ball Weight [kg]: 350
- Recovery Load-tested: 4500KG WLL
- Recovery Points: 2
- Hitch Type: 50mm Square Hitch Receiver
- Coating:
- Exposure: Exposed
- Fitting Time Approx: 1 hr
Ford Ranger (09/2011 - 02/2022)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
FORD | RANGER | 09/2016 | 02/2022 | Cab Chassis | PX (PX2, PX3) | P5AT | 3.2L | Diesel | XL, SPORT | Automatic/Manual 4WD |
FORD | RANGER | 09/2011 | 02/2022 | Cab Chassis | PX (PX1, PX2, PX3) | P5-AT | 3.2L | Diesel | TDdi | 4WD |
FORD | RANGER | 09/2011 | 02/2022 | Cab Chassis | PX (PX1, PX2, PX3) | P5AT | 3.2L | Diesel | SUPER CAB XL | Automatic/Manual 4WD |
FORD | RANGER | 09/2011 | 02/2022 | Cab Chassis | PX (PX1, PX2, PX3) | P5AT | 3.2L | Diesel | XL, XL PLUS | Manual 4WD |
FORD | RANGER | 09/2015 | 02/2022 | Cab Chassis | PX2 | P5AT | 3.2L | - | ||
FORD | RANGER | 09/2012 | 02/2022 | Cab Chassis | PX1 | P5AT | 3.2L | Diesel | XL | Automatic/Manual 4WD |
FORD | RANGER | 09/2014 | 02/2022 | Cab Chassis | PX1 | P5AT | 3.2L | Diesel | SUPER CAB XL | Manual 4WD |
FORD | RANGER | 09/2011 | 02/2022 | Cab Chassis | PX | P5AT | 3.2L | Diesel | SUPER CAB XL | Manual 4WD |
FORD | RANGER | 09/2014 | 02/2022 | Cab Chassis | PX1 | P5AT | 3.2L | Diesel | XL PLUS | Automatic/Manual 4WD |
Mazda BT-50 (09/2011 - 07/2020)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
MAZDA | BT-50 | 09/2016 | 07/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | Automatic/Manual 4WD |
MAZDA | BT-50 | 09/2016 | 07/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | Automatic/Manual 4WD |
MAZDA | BT-50 | 09/2016 | 07/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT FREESTYLE CAB | Manual 4WD |
MAZDA | BT-50 | 09/2011 | 06/2020 | Cab Chassis | B22, B32, UP, UR (UP0YF1, UR0YF1) | P5-AT | 3.2L | Diesel | MZ-CD | AWD |
MAZDA | BT-50 | 09/2015 | 06/2016 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | 4WD |
MAZDA | BT-50 | 09/2015 | 06/2016 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | Automatic/Manual 4WD |
MAZDA | BT-50 | 09/2015 | 06/2016 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT FREESTYLE CAB | Manual 4WD |
MAZDA | BT-50 | 09/2011 | 08/2015 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT | Manual 4WD |
MAZDA | BT-50 | 09/2011 | 08/2015 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT FREESTYLE CAB | 4WD |
MAZDA | BT-50 | 09/2011 | 08/2015 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT| XTR FREESTYLE | Automatic/Manual 4WD |
Your Cart
PL8SRCH
Sign in or Create an account to start searching by number plate.
- Choosing a selection results in a full page refresh.