TAG - Towbar Suited For Toyota Tarago Van 1990 - 6/00
SKU: T2T319
Additional product details
description coming soon, please ask staff for more details
Please Note: We recommend all towbar products to be fitted by a professional. We may not accept returns where a professional fitting attempt hasn't been made.
Fitment information
Vehicles
- Toyota Estima 1996 2.4L l4
- Toyota Estima 1995 2.4L l4
- Toyota Estima 1994 2.4L l4
- Toyota Estima 1993 2.4L l4
- Toyota Estima 1992 2.4L l4
- Toyota Estima 1991 2.4L l4
- Toyota Estima 1990 2.4L l4
- Toyota Previa 1996 2.4L l4
- Toyota Previa 1995 2.4L l4
- Toyota Previa 1994 2.4L l4
- Toyota Previa 1993 2.4L l4
- Toyota Previa 1992 2.4L l4
- Toyota Previa 1991 2.4L l4
- Toyota Previa 1990 2.4L l4
- Toyota Tarago 1996 2.4L l4
- Toyota Tarago 1995 2.4L l4
- Toyota Tarago 1994 2.4L l4
- Toyota Tarago 1993 2.4L l4
- Toyota Tarago 1992 2.4L l4
- Toyota Tarago 1991 2.4L l4
- Toyota Tarago 1990 2.4L l4
Series
*R1*, *R2*
Chassis numbers
*R1*, *R2*
Engine codes
2TZ-FE
Fitment information
Vehicles
- Toyota Estima 1996 2.4L l4
- Toyota Estima 1995 2.4L l4
- Toyota Estima 1994 2.4L l4
- Toyota Estima 1993 2.4L l4
- Toyota Estima 1992 2.4L l4
- Toyota Estima 1991 2.4L l4
- Toyota Estima 1990 2.4L l4
- Toyota Previa 1996 2.4L l4
- Toyota Previa 1995 2.4L l4
- Toyota Previa 1994 2.4L l4
- Toyota Previa 1993 2.4L l4
- Toyota Previa 1992 2.4L l4
- Toyota Previa 1991 2.4L l4
- Toyota Previa 1990 2.4L l4
- Toyota Tarago 1996 2.4L l4
- Toyota Tarago 1995 2.4L l4
- Toyota Tarago 1994 2.4L l4
- Toyota Tarago 1993 2.4L l4
- Toyota Tarago 1992 2.4L l4
- Toyota Tarago 1991 2.4L l4
- Toyota Tarago 1990 2.4L l4
Series
*R1*, *R2*
Chassis numbers
*R1*, *R2*
Engine codes
2TZ-FE
- Towbar Class: Standard Duty
- Towing Capacity [kg]: 1000
- Ball Weight [kg]: 80
- Hitch Type: Flat Fixed 2 Bolt
- Tow Ball Mount: L231
- Coating: Enamel Immersion Dipped
- Remove Bumper: No
- Bumper Cut Out Required: No
- Exposure: Partially Concealed
- Fitting Time Approx: 2 hr
Toyota Tarago (01/1990 - 08/2000)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
TOYOTA | TARAGO | 09/1990 | 08/2000 | Wagon | TCR10R, TCR11R | 2TZ-FE | 2.4L | Petrol | RWD | |
TOYOTA | TARAGO | 09/1990 | 08/2000 | Wagon | TCR10R, TCR11R | 2TZ-FE | 2.4L | Petrol | RWD | |
TOYOTA | TARAGO | 01/1990 | 01/2000 | Wagon | TCR11R | 2TZFE | 2.4L | Petrol | Automatic/Manual RWD | |
TOYOTA | TARAGO | 01/1990 | 01/2000 | Wagon | TCR10R | 2TZFE | 2.4L | Petrol | Automatic/Manual RWD | |
TOYOTA | TARAGO | 09/1990 | 10/1993 | Wagon | TCR20R, TCR21R | 2TZ-FE | 2.4L | Petrol | AWD | |
TOYOTA | TARAGO | 09/1990 | 10/1993 | Wagon | TCR20R, TCR21R | 2TZ-FE | 2.4L | Petrol | AWD | |
TOYOTA | TARAGO | 01/1990 | 01/1993 | Wagon | TCR21R | 2TZFE | 2.4L | Petrol | GLS | Automatic 4WD |
TOYOTA | TARAGO | 01/1990 | 01/1991 | Wagon | TCR20R | 2TZFE | 2.4L | Petrol | RV | Manual 4WD |
Your Cart
PL8SRCH
Sign in or Create an account to start searching by number plate.
- Choosing a selection results in a full page refresh.