TAG - Towbar Suited For Holden Astra Sedan 9/98 - 12/05
SKU: T2H450
Additional product details
- Towbar Class: STANDARD DUTY
- Fitting Time Approx: 2 Hr
- Lug Part Number: L231
- Remove Bumper: Yes
- Lug Type: Flat Fixed 2 Bolt
- Towing Capacity: 1000
- Coating: Enamel Dipped
- Bumper Cut Out Required: No
- Ball Weight: 80
- Exposure: Partially Concealed
Please Note: We recommend all towbar products to be fitted by a professional. We may not accept returns where a professional fitting attempt hasn't been made.
Fitment information
Vehicles
- Holden Astra 2004 1.8L l4
- Holden Astra 2004 2.2L l4
- Holden Astra 2003 1.8L l4
- Holden Astra 2003 2.2L l4
- Holden Astra 2002 1.8L l4
- Holden Astra 2002 2.2L l4
- Holden Astra 2001 1.8L l4
- Holden Astra 2001 2.2L l4
- Holden Astra 2000 1.8L l4
- Holden Astra 1999 1.8L l4
- Holden Astra 1998 1.8L l4
Series
TS
Chassis numbers
TGF08, TS
Engine codes
X 18 XE1, Z 18 XE, Z 22 SE
Fitment information
Vehicles
- Holden Astra 2004 1.8L l4
- Holden Astra 2004 2.2L l4
- Holden Astra 2003 1.8L l4
- Holden Astra 2003 2.2L l4
- Holden Astra 2002 1.8L l4
- Holden Astra 2002 2.2L l4
- Holden Astra 2001 1.8L l4
- Holden Astra 2001 2.2L l4
- Holden Astra 2000 1.8L l4
- Holden Astra 1999 1.8L l4
- Holden Astra 1998 1.8L l4
Series
TS
Chassis numbers
TGF08, TS
Engine codes
X 18 XE1, Z 18 XE, Z 22 SE
- Towbar Class: Standard Duty
- Towing Capacity [kg]: 1000
- Ball Weight [kg]: 80
- Hitch Type: Flat Fixed 2 Bolt
- Tow Ball Mount: L231
- Coating:
- Remove Bumper: Yes
- Bumper Cut Out Required: No
- Exposure: Partially Concealed
- Fitting Time Approx: 2 hr
Holden Astra (02/1998 - 10/2005)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
HOLDEN | ASTRA | 07/2004 | 12/2005 | Hatchback | TS | Z18XE | 1.8L | Petrol | Automatic/Manual FWD | |
HOLDEN | ASTRA | 07/2004 | 12/2005 | Sedan | TS | Z18XE | 1.8L | Petrol | Automatic/Manual FWD | |
HOLDEN | ASTRA | 09/2000 | 10/2005 | Hatchback | TS | Z 18 XE | 1.8L | Petrol | i | FWD |
HOLDEN | ASTRA | 09/2000 | 10/2005 | Sedan | TS | Z 18 XE | 1.8L | Petrol | i | FWD |
HOLDEN | ASTRA | 10/2001 | 12/2004 | Hatchback | TS | Z22SE | 2.2L | Petrol | SRI | Automatic/Manual FWD |
HOLDEN | ASTRA | 06/2001 | 12/2004 | Hatchback | TS | Z18XE | 1.8L | Petrol | CITY| EQUIPE| SXI | Automatic/Manual FWD |
HOLDEN | ASTRA | 01/2000 | 12/2004 | Hatchback | TS | Z18XE | 1.8L | Petrol | Automatic/Manual FWD | |
HOLDEN | ASTRA | 01/2000 | 12/2004 | Sedan | TS | Z18XE | 1.8L | Petrol | CD| CDX| CITY| EQUIPE | Automatic/Manual FWD |
HOLDEN | ASTRA | 09/2000 | 07/2004 | Hatchback | TS | Z 22 SE | 2.2L | Petrol | i | FWD |
HOLDEN | ASTRA | 10/1999 | 12/2000 | Sedan | TS | X18XE1 | 1.8L | Petrol | CD| CITY | Automatic/Manual FWD |
HOLDEN | ASTRA | 09/1998 | 12/2000 | Hatchback | TS | X18XE1 | 1.8L | Petrol | CD| CITY | Automatic/Manual FWD |
HOLDEN | ASTRA | 02/1998 | 08/2000 | Hatchback | TS | X 18 XE1 | 1.8L | Petrol | i | FWD |
HOLDEN | ASTRA | 02/1998 | 08/2000 | Sedan | TS | X 18 XE1 | 1.8L | Petrol | i | FWD |
Your Cart
PL8SRCH
Sign in or Create an account to start searching by number plate.
- Choosing a selection results in a full page refresh.