TAG Direct Fit Wiring Harness for Mazda 3 (11/2018 - on), Mazda CX-5 (11/2016 - on)
SKU: BR-724605
Additional product details
The TAG Towbar Wiring Kit has been developed in partnership with TAG® Towbar and Brink® Towbars specifically for vehicles in the Asia-Pacific region.The plug-n-play APAC harness is a safe and easy solution to power your trailer or caravan lights while not harming your vehicle's electronics.Each towbar wiring harness is bench tested and rated to current ADR standards, providing a safe and seamless integration without adversely affecting modern vehicle safety features and electrical systems.
No special tools or soldering required.
Compatible with Trailer Stability Programming (TSP), Lane Collision Avoidance systems, Park Distance Controls (PDC).
Does not interfere with brake lights, turning signals and live wire connection.
Each wiring kit includes harness, ECU module, 7-Pin Flat Socket, installation instructions and connection guide.
- Wiring Option: Direct Fit Digital Wiring Harness
- Reverse Sensor Cut Off: Automatic
- Fitting Time Approx: 2 hr
- Plug Connection: 7 Pin Flat Socket
- Fog Cut Off: Not Applicable
Mazda 3 (11/2018 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
MAZDA | 3 | 10/2021 | - | Hatchback | BP, 300P | PE-VPS | 2.0L | Petrol | G20 EVOLVE MHEV | Automatic FWD |
MAZDA | 3 | 10/2021 | - | Sedan | BP, 300P | PE-VPS | 2.0L | Petrol | G20 EVOLVE MHEV | Automatic FWD |
MAZDA | 3 | 05/2020 | - | Limousine | BP, 300P | HFY1 | 2.0L | Petrol | X20 ASTINA M HYBRID | Automatic/Manual FWD |
MAZDA | 3 | 05/2020 | - | Sedan | BP, 300P | HFY1 | 2.0L | Petrol | X20 ASTINA M HYBRID | Automatic/Manual FWD |
MAZDA | 3 | 06/2019 | - | Hatchback | BP (BP2H) | HFY1 | 2.0L | Hybrid (Petrol) | SKYACTIV-X M Hybrid | FWD |
MAZDA | 3 | 06/2019 | - | Sedan | BP2S | HFY1 | 2.0L | Hybrid (Petrol) | SKYACTIV-X M Hybrid | FWD |
MAZDA | 3 | 04/2019 | - | Hatchback | BP (BP2H) | PY-VPS, PYZ8, PYZC | 2.5L | Petrol | SKYACTIV-G | FWD |
MAZDA | 3 | 04/2019 | - | Sedan | BP2S | PY-VPS, PYZ8, PYZC | 2.5L | Petrol | SKYACTIV-G | FWD |
MAZDA | 3 | 02/2019 | - | Hatchback | BP, 300P | PE-VPS | 2.0L | Petrol | G20 EVOLVE, G20 PURE, G20 TOURING | Automatic/Manual FWD |
MAZDA | 3 | 02/2019 | - | Hatchback | BP, 300P | PY-VPS | 2.0L | Petrol | G25 ASTINA, ASTINA 100TH ANNIVERSARY, EVOLVE, G25 EVOLVE SP, EVOLVE SP VISION, EVOLVE VISION, GT | Automatic/Manual FWD |
MAZDA | 3 | 02/2019 | - | Sedan | BP, 300P | PE-VPS | 2.0L | Petrol | G20 EVOLVE, G20 PURE, G20 TOURING | Automatic/Manual FWD |
MAZDA | 3 | 02/2019 | - | Sedan | BP, 300P | PY-VPS | 2.0L | Petrol | G25 ASTINA, ASTINA 100TH ANNIVERSARY, EVOLVE, G25 EVOLVE SP, EVOLVE SP VISION, EVOLVE VISION, GT | Automatic/Manual FWD |
MAZDA | 3 | 11/2018 | - | Hatchback | BP (BP2H) | PE-VPS, PEXN, PEXP | 2.0L | Petrol | SKYACTIV-G | FWD |
MAZDA | 3 | 11/2018 | - | Sedan | BP2S | PE-VPS, PEXN, PEXP | 2.0L | Petrol | SKYACTIV-G | FWD |
Mazda CX-5 (11/2016 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
MAZDA | CX-5 | 12/2018 | - | SUV | KF | PY | 2.5L | Petrol | AKERA, TURBO, 100TH ANNIVERSARY, GT TURBO | Automatic AWD |
MAZDA | CX-5 | 11/2018 | - | SUV | KF (KF5P) | PY-VPS, PY-VPTS, PYZ4 | 2.5L | Petrol | AWD | |
MAZDA | CX-5 | 05/2018 | - | SUV | KF | SH-VPTR | 2.2L | Diesel | AKERA, GSX, GT, LTD, MAXX SPORT, TOURING | Automatic AWD |
MAZDA | CX-5 | 05/2018 | - | SUV | KF (KF4W2) | SHY8 | 2.2L | Diesel | Skyativ-D | AWD |
MAZDA | CX-5 | 03/2017 | - | SUV | KF | PY | 2.5L | Petrol | AKERA, GSX, GT, LTD, MAXX, SPORT, TOURING | Automatic AWD |
MAZDA | CX-5 | 03/2017 | - | SUV | KF | PE-VPS | 2.0L | Petrol | MAXX SPORT | Automatic/Manual FWD |
MAZDA | CX-5 | 02/2017 | - | SUV | KF | PE-VPS | 2.0L | Petrol | 20S, PROACTIVE, SMART EDITION | Automatic FWD |
MAZDA | CX-5 | 02/2017 | - | SUV | KF | PY-VPS | 2.5L | Petrol | 25S, 25T | Automatic AWD |
MAZDA | CX-5 | 02/2017 | - | SUV | KF | PY-VPS | 2.5L | Petrol | 25S, 25T | Automatic FWD |
MAZDA | CX-5 | 02/2017 | - | SUV | KF | SH-VPTS | 2.2L | Diesel | XD | Automatic AWD |
MAZDA | CX-5 | 02/2017 | - | SUV | KF | SH-VPTS | 2.2L | Diesel | XD | Automatic FWD |
MAZDA | CX-5 | 11/2016 | - | SUV | KF (KF4WL) | PY-VPS, PY-Y8, PY-ZA | 2.5L | Petrol | AWD | |
MAZDA | CX-5 | 11/2016 | - | SUV | KF (KF2W7) | PE-VPS | 2.0L | Petrol | FWD | |
MAZDA | CX-5 | 05/2017 | 01/2018 | SUV | KF (KF4W2) | SHY6 | 2.2L | Diesel | D | AWD |
MAZDA | CX-5 | 03/2017 | 05/2018 | SUV | KF | SH-VPTS | 2.2L | Diesel | AKERA, GT, MAXX SPORT, TOURING | Automatic AWD |
Your Cart
PL8SRCH
Sign in or Create an account to start searching by number plate.
- Choosing a selection results in a full page refresh.