TAG Direct Fit Wiring Harness for Ford Ranger PX2 PX3 (06/2015 - 05/2022), Ranger Next Gen (06/2022 - on), Ford Everest UA/UA MkII (07/2015 - 05/2022), Volkswagen Amarok NF (12/2022- on)
SKU: BR-712365
Additional product details
Next Gen Everest required this to be hardwired/spliced into the vehicle bumper harness.
The TAG Towbar Wiring Kit has been developed in partnership with TAG® Towbar and Brink® Towbars specifically for vehicles in the Asia-Pacific region.The plug-n-play APAC harness is a safe and easy solution to power your trailer or caravan lights while not harming your vehicle's electronics.Each towbar wiring harness is bench tested and rated to current ADR standards, providing a safe and seamless integration without adversely affecting modern vehicle safety features and electrical systems.
No special tools or soldering required.
Compatible with Trailer Stability Programming (TSP), Lane Collision Avoidance systems, Park Distance Controls (PDC).
Does not interfere with brake lights, turning signals and live wire connection.
Each wiring kit includes harness, ECU module, 7-Pin Flat Socket, installation instructions and connection guide.
Full trailer light functionality and no fault codes without coding tool. For wiring harness to work with all factory sensors and features coding is required.
- Wiring Option: CANBUS Direct Fit Wiring
- Diagnostic Coding: Optional For All Features
- Reverse Sensor Cut Off: Coding required
- Fitting Time Approx: 1 hr
- Fog Cut Off: Automatic
- Plug Connection: 7 Pin Flat Socket
Ford Ranger (06/2022 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
FORD | RANGER | 06/2022 | - | Cab Chassis | PY | YN2S | 2.0L | Diesel | - AWD | |
FORD | RANGER | 06/2022 | - | Cab Chassis | PY | BF2S | 3.0L | Diesel | - AWD | |
FORD | RANGER | 06/2022 | - | Cab Chassis | PY | P02S | 2.0L | Diesel | - AWD | |
FORD | RANGER | 06/2022 | - | Cab Chassis | PY | BF2S | 3.0L | Diesel | - AWD | |
FORD | RANGER | 06/2022 | - | Cab Chassis | PY | YN2S | 2.0L | Diesel | - RWD | |
FORD | RANGER | 06/2022 | - | Cab Chassis | PY | P02S | 2.0L | Diesel | - RWD | |
FORD | RANGER | 06/2022 | - | Cab Chassis | T6.2 | 2.0 | 2.0L | Diesel | XL | Automatic 4WD |
FORD | RANGER | 06/2022 | - | Cab Chassis | T6.2 | 2.0L | Diesel | XL | Automatic 4WD |
FORD | RANGER | 06/2022 | - | Cab Chassis | T6.2 | 2.0L | Diesel | XL | Automatic 4WD |
FORD | RANGER | 06/2022 | - | Cab Chassis | T6.2 | 2.0L | Diesel | XL HI-RIDER | Automatic RWD |
FORD | RANGER | 06/2022 | - | Cab Chassis | T6.2 | 2.0L | Diesel | XL HI-RIDER | Automatic RWD |
FORD | RANGER | 06/2022 | - | Cab Chassis | T6.2 | 3.0L | Diesel | XLT, SPORT, WILDTRAK | Automatic 4WD |
FORD | RANGER | 06/2022 | - | Cab Chassis | T6.2 | 3.0L | Diesel | XLT, SPORT, WILDTRAK | Automatic 4WD |
FORD | RANGER | 06/2022 | - | Ute | PY | YN2S | 2.0L | Diesel | - AWD | |
FORD | RANGER | 06/2022 | - | Ute | PY | P02S | 2.0L | Diesel | - AWD | |
FORD | RANGER | 06/2022 | - | Ute | PY | P02S | 2.0L | Diesel | - RWD | |
FORD | RANGER | 06/2022 | - | Ute | PY | YN2S | 2.0L | Diesel | - RWD | |
FORD | RANGER | 06/2022 | - | Ute | T6.2 | 2.0L | Diesel | SPORT, WILDTRAK, XL, XLS, XLT | Automatic 4WD |
FORD | RANGER | 06/2022 | - | Ute | T6.2 | 2.0L | Diesel | SPORT, WILDTRAK, XL, XLS, XLT | Automatic 4WD |
FORD | RANGER | 06/2022 | - | Ute | T6.2 | 2.0L | Diesel | XL | Automatic 4WD |
FORD | RANGER | 06/2022 | - | Ute | T6.2 | 2.0L | Diesel | XL HI-RIDER | Automatic RWD |
FORD | RANGER | 06/2022 | - | Ute | T6.2 | 2.0L | Diesel | XL, HI_RIDER | Automatic RWD |
FORD | RANGER | 06/2022 | - | Ute | T6.2 | 2.0L | Diesel | XLS, XLT HI-RIDER | Automatic RWD |
FORD | RANGER | 06/2022 | - | Ute | T6.2 | 2.0L | Diesel | XLS, XLT HI-RIDER | Automatic RWD |
FORD | RANGER | 06/2022 | - | Ute | T6.2 | 2.0L | Diesel | XLT | Automatic 4WD |
FORD | RANGER | 06/2022 | - | Ute | T6.2 | 3.0L | Diesel | XLT, SPORT, WILDTRAK | Automatic 4WD |
FORD | RANGER | 06/2022 | - | Ute | T6.2 | 3.0L | Diesel | XLT, SPORT, WILDTRAK | Automatic 4WD |
Ford Everest (07/2015 - 05/2022)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
FORD | EVEREST | 06/2016 | 05/2022 | Wagon | UA | P5AT | 3.2L | Diesel | TREND | RWD |
FORD | EVEREST | 07/2015 | 05/2022 | Wagon | UA | P5AT | 3.2L | Diesel | Manual 4WD | |
FORD | EVEREST | 07/2015 | 05/2022 | Wagon | UA, UA II | P5-AT | 3.2L | Diesel | TDCi | AWD |
Volkswagen Amarok (12/2022 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
VOLKSWAGEN | AMAROK | 12/2022 | - | Ute | NF | DXKB | 2.0L | Diesel | TDI405 CORE 4MOTION | Automatic AWD |
VOLKSWAGEN | AMAROK | 12/2022 | - | Ute | NF | DXKA | 2.0L | Diesel | TDI500 4MOTION | Automatic AWD |
VOLKSWAGEN | AMAROK | 12/2022 | - | Ute | NF | DXWA | 3.0L | Diesel | TDI600 4MOTION | Automatic AWD |
VOLKSWAGEN | AMAROK | 12/2022 | - | Ute | NF | DXVA | 2.2L | Petrol | TSI452 AVENTURA 4MOTION | Automatic AWD |
Ford Ranger (06/2015 - 05/2022)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
FORD | RANGER | 01/2021 | 05/2022 | Cab Chassis | PX3 | YN2S | 2.0L | Diesel | XLSUPER CAB | Automatic 4WD |
FORD | RANGER | 01/2021 | 05/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | PX3 | Automatic/Manual 4WD |
FORD | RANGER | 01/2021 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT HI-RIDER | Automatic RWD |
FORD | RANGER | 01/2021 | 05/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | XLT HI-RIDER | Automatic/Manual RWD |
FORD | RANGER | 01/2021 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT, WILDTRAK, FX4 | Automatic 4WD |
FORD | RANGER | 11/2020 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | 2.0 TTD 4X4 | AWD |
FORD | RANGER | 11/2020 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT | Automatic 4WD |
FORD | RANGER | 10/2018 | 05/2022 | Cab Chassis | PX3 | P4AT | 2.2L | Diesel | XL Double Cab | 4WD |
FORD | RANGER | 10/2018 | 05/2022 | Cab Chassis | PX3 | P5AT | 3.2L | Diesel | XL Double Cab | 4WD |
FORD | RANGER | 10/2018 | 05/2022 | Cab Chassis | PX3 | P4AT | 2.2L | Diesel | XL Hi-Rider | RWD |
FORD | RANGER | 10/2018 | 05/2022 | Cab Chassis | PX3 | P4AT | 2.2L | Diesel | XL Hi-Rider Double Cab | RWD |
FORD | RANGER | 10/2018 | 05/2022 | Cab Chassis | PX3 | P4AT | 2.2L | Diesel | XL Hi-Rider Super Cab | RWD |
FORD | RANGER | 10/2018 | 05/2022 | Cab Chassis | PX3 | P4AT | 2.2L | Diesel | XL Low Rider Single Cab | RWD |
FORD | RANGER | 10/2018 | 05/2022 | Cab Chassis | PX3 | P5AT | 3.2L | Diesel | XL Single Cab | 4WD |
FORD | RANGER | 10/2018 | 05/2022 | Cab Chassis | PX3 | P5AT | 3.2L | Diesel | XL Super Cab | 4WD |
FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | Raptor | 4WD |
FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | Wildtrak Double Cab | 4WD |
FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | Wildtrak Double Cab | 4WD |
FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | P4AT | 2.2L | Diesel | XL Double Cab | 4WD |
FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | XL Double Cab | 4WD |
FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | P4AT | 2.2L | Diesel | XL Hi-Rider Double Cab | RWD |
FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | XLS Double Cab | 4WD |
FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | XL Super Cab | 4WD |
FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT Double Cab | 4WD |
FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | XLT Double Cab | 4WD |
FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT Hi-Rider Double Cab | RWD |
FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | XLT Hi-Rider Double Cab | RWD |
FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT Super Cab | 4WD |
FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | XLT Super Cab | 4WD |
FORD | RANGER | 09/2018 | 05/2022 | Ute | PX3 RAPTOR | YN2S | 2.0L | Diesel | Raptor | Automatic 4WD |
FORD | RANGER | 09/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | REDBACK, WILDTRAK, XLT | Automatic/Manual 4WD |
FORD | RANGER | 09/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | SUPER CAB | Automatic/Manual 4WD |
FORD | RANGER | 09/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT HI-RIDER | Automatic RWD |
FORD | RANGER | 09/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT HI-RIDER | Automatic RWD |
FORD | RANGER | 09/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT SUPER CAB | Automatic 4WD |
FORD | RANGER | 09/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT, WILDTRAK, FX4 | Automatic 4WD |
FORD | RANGER | 08/2018 | 05/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | LIMITED | Automatic/Manual 4WD |
FORD | RANGER | 07/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | TDCi Bi-Turbo | AWD |
FORD | RANGER | 07/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | TDCi Bi-Turbo | RWD |
FORD | RANGER | 11/2016 | 05/2022 | Ute | PX (PX2, PX3) | P4AT | 2.2L | Diesel | XL HI-RIDER | Automatic RWD |
FORD | RANGER | 11/2016 | 05/2022 | Ute | PX (PX2, PX3) | P4AT | 2.2L | Diesel | XL, XLS | Automatic 4WD |
FORD | RANGER | 07/2016 | 05/2022 | Cab Chassis | PX (PX2, PX3) | P5AT | 3.2L | Diesel | XL, SPORT | Automatic/Manual 4WD |
FORD | RANGER | 07/2016 | 05/2022 | Ute | PX (PX2, PX3) | P5AT | 3.2L | Diesel | XLT HI-RIDER | Automatic/Manual RWD |
FORD | RANGER | 07/2016 | 05/2022 | Ute | PX (PX2, PX3) | P5AT | 3.2L | Diesel | XL, XLT, XLS, WILDTR | Automatic/Manual 4WD |
FORD | RANGER | 08/2015 | 05/2022 | Cab Chassis | PX2 | P4AT | 2.2L | Diesel | SUPER CAB XL HIRIDER | Manual RWD |
FORD | RANGER | 08/2015 | 05/2022 | Cab Chassis | PX (PX2, PX3) | P4AT | 2.2L | Diesel | XL | Manual 4WD |
FORD | RANGER | 08/2015 | 05/2022 | Cab Chassis | PX (PX2, PX3) | P4AT | 2.2L | Diesel | XL | Manual RWD |
FORD | RANGER | 08/2015 | 05/2022 | Ute | PX (PX2, PX3) | P4AT | 2.2L | Diesel | XL | Manual RWD |
FORD | RANGER | 06/2015 | 05/2022 | Cab Chassis | PX (PX2, PX3) | P4-AT | 2.2L | Diesel | TDdi | AWD |
FORD | RANGER | 06/2015 | 05/2022 | Cab Chassis | PX (PX2, PX3) | P4-AT | 2.2L | Diesel | TDdi | RWD |
FORD | RANGER | 06/2015 | 05/2022 | Ute | PX (PX2, PX3) | P4-AT | 2.2L | Diesel | TDdi | 4WD |
FORD | RANGER | 06/2015 | 05/2022 | Ute | PX (PX2, PX3) | P4-AT | 2.2L | Diesel | TDdi | RWD |
FORD | RANGER | 10/2016 | 09/2018 | Cab Chassis | PX2 | P5AT | 3.2L | Diesel | with DPF | 4WD |
FORD | RANGER | 10/2016 | 09/2018 | Cab Chassis | PX2 | P5AT | 3.2L | Diesel | with DPF | 4WD |
FORD | RANGER | 10/2016 | 09/2018 | Ute | PX2 | P5AT | 3.2L | Diesel | with DPF | 4WD |
FORD | RANGER | 10/2016 | 09/2018 | Ute | PX2 | P4AT | 2.2L | Diesel | with DPF | 4WD |
FORD | RANGER | 10/2016 | 09/2018 | Ute | PX2 | P4AT | 2.2L | Diesel | with DPF | RWD |
FORD | RANGER | 10/2016 | 09/2018 | Ute | PX2 | P5AT | 3.2L | Diesel | with DPF | RWD |
FORD | RANGER | 01/2015 | 12/2018 | Cab Chassis | PX2 | P5AT | 3.2L | - | ||
FORD | RANGER | 01/2015 | 12/2018 | Cab Chassis | PX2 | 2.2L | - | with DPF | |
FORD | RANGER | 01/2015 | 12/2018 | Cab Chassis | PX2 | 2.2L | - | with DPF | |
FORD | RANGER | 08/2015 | 09/2016 | Cab Chassis | PX2 | P4AT | 2.2L | Diesel | 4WD | |
FORD | RANGER | 08/2015 | 09/2016 | Cab Chassis | PX2 | P4AT | 2.2L | Diesel | RWD | |
FORD | RANGER | 08/2015 | 10/2016 | Cab Chassis | PX2 | P4AT | 2.2L | Diesel | XL | Automatic/Manual 4WD |
FORD | RANGER | 08/2015 | 10/2016 | Cab Chassis | PX2 | P4AT | 2.2L | Diesel | XL Hi Rider | Automatic RWD |
FORD | RANGER | 08/2015 | 09/2016 | Ute | PX2 | P5AT | 3.2L | Diesel | 4WD | |
FORD | RANGER | 08/2015 | 09/2016 | Ute | PX2 | P4AT | 2.2L | Diesel | 4WD | |
FORD | RANGER | 08/2015 | 09/2016 | Ute | PX2 | P5AT | 3.2L | Diesel | RWD | |
FORD | RANGER | 08/2015 | 09/2016 | Ute | PX2 | P4AT | 2.2L | Diesel | RWD | |
FORD | RANGER | 08/2015 | 10/2016 | Ute | PX2 | P4AT | 2.2L | Diesel | XL Hi Rider | Automatic/Manual RWD |
FORD | RANGER | 08/2015 | 10/2016 | Ute | PX2 | P4AT | 2.2L | Diesel | XL, XLS | Automatic/Manual 4WD |
Your Cart
PL8SRCH
Sign in or Create an account to start searching by number plate.
- Choosing a selection results in a full page refresh.